 | Johnathan Whitney, Offensive Guard | MICH |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 63/76 | 2 | 6 | 1 | 3 | 0 | Michigan Wolverines |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 292 |
| Ideal Wt: | 299 |
| Jersey: | 64 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #473 |
| Pos Ranking: | #26 OG |
|
| Position Ratings |
| Pass Block: | 73 |
| Run Block: | 74 |
| Hands: | 49 |
| Long Snapping: | 17 |
| Durability: | 87 |
| Endurance: | 91 |
| Adaptability: | 60 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 37 |
| Agility: | 37 |
| Speed: | 33 |
| Strength: | 61 |
| Jumping: | 31 |
| Instincts: | 69 |
| Aggressiveness: | 47 |
| Discipline: | 34 |
| Intelligence: | 55 |
| Work Ethic: | 50 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 1 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | @CSU | W | 1 | 1 | 0 | 1 | 0 | 0 | | | | | | | |
| 2 | @GT | L | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | NW | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 5 | @KENT | L | 1 | 0 | 1 | 1 | 0 | 0 | | | | | | | |
| 6 | WIS | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 7 | @ILL | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 8 | @PSU | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 9 | IOWA | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 11 | @OHST | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 12 | PUR | W | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 13 | TUL | W | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | |
| 14 | @TCU | L | 0 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| Total | - | - | 2 | 6 | 1 | 3 | 0 | 3 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 12 | 12 | 2 | 2 | 8 | 1 | 4 | 7 | - | - | - | - | - | - | - |
| 2055 | 12 | 12 | 0 | 5 | 6 | 1 | 1 | 7 | - | - | - | - | - | - | - |
| 2056 | 12 | 12 | 2 | 6 | 1 | 3 | 0 | 3 | - | - | - | - | - | - | - |
| Total | 36 | 36 | 4 | 13 | 15 | 5 | 5 | 17 | - | - | - | - | - | - | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2056 | 12 | 12 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 36 | 36 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Should become a dominating run blocker as he gains more experience. When he reaches his peak, he'll be able to hold off even the best offensive linemen on pass plays. He should reach a decent level of agility and that should help with several parts of his game. These guys tend to be strong but this kid might set a new standard for strength by the time he's finished. |
|
|
|