 | Justin Mitchell, Offensive Guard | NW |
Current/Potential | KRB | PAN | SA | HOLD | FS |
49/67 | | | | | | Northwestern Wildcats |
|
Attributes |
Morale: | Unsure |
Height: | 6-6 |
Weight: | 305 |
Ideal Wt: | 318 |
Jersey: | 61 |
Age: | 19 |
Year: | Fr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #1073 |
Pos Ranking: | #72 OG |
|
Position Ratings |
Pass Block: | 70 |
Run Block: | 57 |
Hands: | 50 |
Long Snapping: | 75 |
Durability: | 67 |
Endurance: | 54 |
Adaptability: | 82 |
|
Athletic Ratings |
Arm Strength: | 7 |
Acceleration: | 10 |
Agility: | 25 |
Speed: | 10 |
Strength: | 46 |
Jumping: | 30 |
Instincts: | 29 |
Aggressiveness: | 65 |
Discipline: | 62 |
Intelligence: | 83 |
Work Ethic: | 88 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. He'll develop fairly average agility when compared against other offensive linemen. Will become very aggressive once he feels more confident in his skills. This is a kid who should be able to bulk up in college and become pretty strong. |
|
|