 | Brian Austin, Center | CIN |
Current/Potential | KRB | PAN | SA | HOLD | FS |
50/71 | | | | | | Cincinnati Bearcats |
|
Attributes |
Morale: | Unsure |
Height: | 6-2 |
Weight: | 282 |
Ideal Wt: | 296 |
Jersey: | 64 |
Age: | 19 |
Year: | Fr |
Status: | OK |
Energy: | 0 |
HS Ranking: | #755 |
Pos Ranking: | #23 C |
|
Position Ratings |
Pass Block: | 56 |
Run Block: | 56 |
Hands: | 44 |
Long Snapping: | 76 |
Durability: | 73 |
Endurance: | 63 |
Adaptability: | 64 |
|
Athletic Ratings |
Arm Strength: | 5 |
Acceleration: | 40 |
Agility: | 34 |
Speed: | 33 |
Strength: | 59 |
Jumping: | 31 |
Instincts: | 45 |
Aggressiveness: | 48 |
Discipline: | 71 |
Intelligence: | 66 |
Work Ethic: | 67 |
|
Personal Bests |
Run blocks: | 0 |
| |
Pancakes: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
: | 0 |
| |
|
Game Logs |
Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. Has good upside as a pass blocker and I expect him to develop nicely in this area. His aggressive style of play will eventually make all facets of his game better. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
|