 | Joshua Simmons, Center | EMU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 57/65 | 2 | 5 | 6 | 2 | 2 | Eastern Michigan Eagles |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 290 |
| Ideal Wt: | 292 |
| Jersey: | 72 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1274 |
| Pos Ranking: | #41 C |
|
| Position Ratings |
| Pass Block: | 59 |
| Run Block: | 59 |
| Hands: | 47 |
| Long Snapping: | 25 |
| Durability: | 80 |
| Endurance: | 86 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 29 |
| Agility: | 34 |
| Speed: | 30 |
| Strength: | 66 |
| Jumping: | 26 |
| Instincts: | 39 |
| Aggressiveness: | 51 |
| Discipline: | 90 |
| Intelligence: | 37 |
| Work Ethic: | 92 |
|
| Personal Bests |
| Run blocks: | 1 |
| |
| Pancakes: | 2 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | @FRS | L | 1 | 0 | 2 | 1 | 0 | 0 | | | | | | | |
| 2 | WMU | W | 0 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| 3 | @UCLA | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
| 4 | MINN | W | 0 | 1 | 0 | 0 | 0 | 2 | | | | | | | |
| 5 | @USAF | L | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 6 | BYU | W | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
| 7 | @OHIO | L | 0 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
| 8 | FAU | W | 0 | 0 | 0 | 0 | 0 | 1 | | | | | | | |
| 9 | NCST | W | 1 | 0 | 0 | 0 | 1 | 1 | | | | | | | |
| 10 | @NEB | W | 0 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 11 | @MIAO | L | 0 | 0 | 1 | 1 | 1 | 1 | | | | | | | |
| 12 | BALL | L | 0 | 0 | 1 | 0 | 0 | 1 | | | | | | | |
| 18 | MONT | W | 0 | 2 | 0 | 0 | 0 | 2 | | | | | | | |
| Total | - | - | 2 | 5 | 6 | 2 | 2 | 10 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2056 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | - | - | - | - | - | - | - |
| 2057 | 12 | 12 | 2 | 5 | 6 | 2 | 2 | 10 | - | - | - | - | - | - | - |
| Total | 16 | 14 | 4 | 6 | 7 | 2 | 2 | 15 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| As he improves his footwork, I look for him to become a solid run blocker. As his body matures, coaches expect him to become a solid pass blocker. He'll develop fairly average agility when compared against other offensive linemen. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
|
|