 | Bradley Mackey, Defensive End | SJSU |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 65/70 | 12 | 0 | 20 | 11 | 0 | San Jose State Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 274 |
| Ideal Wt: | 277 |
| Jersey: | 90 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #430 |
| Pos Ranking: | #31 DE |
|
| Position Ratings |
| Pass Rush Moves: | 81 |
| Point of Attack: | 66 |
| Hands: | 46 |
| Tackling: | 74 |
| Coverage: | 53 |
| Durability: | 72 |
| Endurance: | 37 |
| Adaptability: | 77 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 46 |
| Agility: | 45 |
| Speed: | 45 |
| Strength: | 46 |
| Jumping: | 42 |
| Instincts: | 62 |
| Aggressiveness: | 52 |
| Discipline: | 36 |
| Intelligence: | 42 |
| Work Ethic: | 70 |
|
| Personal Bests |
| Sacks: | 3 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 3 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | MIZZ | W | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @MINN | W | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | TEMP | W | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | USC | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @STAN | L | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | UO | L | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @UTAH | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | ASU | W | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @UW | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @FRS | W | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | CAL | W | 3 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | SDSU | L | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | - | - | 20 | 17 | 3 | 12 | 0 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 7 | 6 | 6 | 5 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | - |
| 2056 | 12 | 12 | 20 | 17 | 3 | 12 | 0 | 11 | 0 | 1 | 0 | 0 | 1 | 0 | - |
| Total | 19 | 18 | 26 | 22 | 4 | 13 | 0 | 15 | 1 | 1 | 0 | 1 | 1 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 12 | 12 | 2 | 25 | 12.5 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 19 | 18 | 2 | 25 | 12.5 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When fully developed, his ability to finish off tackles will make his coaches happy. With more work, he won't have to think so much and should develop pretty good aggressiveness. I think he can improve his agility to a point where it is very beneficial to his game. He'll continue to improve his strength until he can hold his own against most offensive linemen. |
|
| Player Awards |
| Named First Team All-Pacific Twelve (2056) |
|