 | Wendell Buffington, Free Safety | MIST |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 66/80 | 13 | 0 | 2 | 1 | 0 | Michigan State Spartans |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 173 |
| Ideal Wt: | 175 |
| Jersey: | 25 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #249 |
| Pos Ranking: | #12 FS |
|
| Position Ratings |
| Hands: | 63 |
| Tackling: | 73 |
| Coverage: | 72 |
| Punt Return: | 52 |
| Kick Return: | 95 |
| Durability: | 74 |
| Endurance: | 83 |
| Adaptability: | 70 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 56 |
| Agility: | 55 |
| Speed: | 59 |
| Strength: | 23 |
| Jumping: | 36 |
| Instincts: | 62 |
| Aggressiveness: | 50 |
| Discipline: | 48 |
| Intelligence: | 96 |
| Work Ethic: | 89 |
|
| Personal Bests |
| Tackles: | 11 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @CIN | W | 6 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MINN | W | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 13 | 10 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2056 | 12 | 8 | 72 | 48 | 24 | 0 | 4 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | - |
| 2057 | 2 | 2 | 13 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - |
| Total | 25 | 10 | 85 | 58 | 27 | 0 | 4 | 0 | 0 | 1 | 5 | 3 | 1 | 2 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 12 | 8 | 2 | 107 | 53.5 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| 2057 | 2 | 2 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 25 | 10 | 3 | 107 | 35.7 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 11 | 0 | 24 | 622 | 25.9 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2056 | 12 | 8 | 36 | 900 | 25.0 | 47 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2057 | 2 | 2 | 3 | 87 | 29.0 | 45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 25 | 10 | 63 | 1609 | 25.5 | 86 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Over time, he's expected to develop the type of speed that is very rare at the safety position. The agility he is expected to develop will someday help him do some tremendous things on the football field. He thrives on contact and will eventually evolve into one of the best tackling safeties you'll find. With a little more time on the field, he should develop into a top notch zone coverage guy. |
|
|
|