 | Rodrigo Kampman, Quarterback | IOWA |
| Current/Potential | RATING | YARDS | COMP% | TD | INT |
| 52/62 | 144.5 | 664 | 61 | 5 | 4 | Iowa Hawkeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 6-0 |
| Weight: | 203 |
| Ideal Wt: | 204 |
| Jersey: | 6 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1199 |
| Pos Ranking: | #73 QB |
|
| Position Ratings |
| Passing Accuracy: | 58 |
| Passing Touch: | 52 |
| Running: | 56 |
| Hands: | 40 |
| Punt Return: | 6 |
| Kick Return: | 7 |
| Durability: | 82 |
| Endurance: | 99 |
| Adaptability: | 69 |
|
| Athletic Ratings |
| Arm Strength: | 38 |
| Acceleration: | 49 |
| Agility: | 29 |
| Speed: | 52 |
| Strength: | 29 |
| Jumping: | 24 |
| Instincts: | 74 |
| Aggressiveness: | 46 |
| Discipline: | 79 |
| Intelligence: | 71 |
| Work Ethic: | 63 |
|
| Personal Bests |
| Attempts: | 43 |
| |
| Completions: | 21 |
| |
| Passing yards: | 347 |
| |
| Longest pass: | 67 |
| |
| Touchdowns: | 4 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Comp | Comp% | Yds | Yds/A | TD | Int | Lng | Sack | Rat | R Yds | YPC | R TDs |
| 3 | CU | W | 2 | 2 | 100 | 16 | 8 | 0 | 0 | 12 | 0 | 167.2 | 0 | 0 | 0 |
| 5 | OHST | L | 13 | 9 | 69.2 | 95 | 7.3 | 1 | 2 | 38 | 0 | 125.2 | 0 | 0 | 0 |
| 6 | @PUR | W | 19 | 15 | 78.9 | 347 | 18.3 | 4 | 0 | 67 | 1 | 301.8 | 6 | 1.5 | 0 |
| 7 | KENT | L | 43 | 21 | 48.8 | 206 | 4.8 | 0 | 2 | 23 | 2 | 79.8 | 0 | 0 | 0 |
| Total | - | - | 77 | 47 | 61 | 664 | 8.6 | 5 | 4 | 67 | 3 | 144.5 | 6 | 0.75 | 0 |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2055 | 1 | 1 | 15-24 | 62.5 | 182 | 7.6 | 1 | 4.2 | 0 | 0.0 | 45 | 0 | 1 | 1 | 140.0 |
| 2056 | 6 | 2 | 58-107 | 54.2 | 694 | 6.5 | 1 | 0.9 | 4 | 3.7 | 59 | 0 | 6 | 8 | 104.3 |
| 2057 | 4 | 1 | 47-77 | 61.0 | 664 | 8.6 | 5 | 6.5 | 4 | 5.2 | 67 | 2 | 2 | 3 | 144.5 |
| Total | 11 | 4 | 120-208 | 57.7 | 1540 | 7.4 | 7 | 3.4 | 8 | 3.8 | 67 | 2 | 9 | 12 | 123.3 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | Sack | YL | |
| 2055 | 1 | 1 | 4 | 10 | 10.0 | 2.5 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - |
| 2056 | 6 | 2 | 12 | 18 | 3.0 | 1.5 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 26 | - |
| 2057 | 4 | 1 | 8 | 6 | 1.5 | 0.8 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | - |
| Total | 11 | 4 | 24 | 34 | 3.1 | 1.4 | 8 | 0 | 0 | 0 | 0 | 0 | 12 | 45 | - |
|
| Scouting Report | Potential |
| Has the basic foundation to become a decent touch passer in the future. Should develop decent arm strength, but he'll never throw hard enough to hurt anyone. Has the athletic base needed to eventually develop a good scrambling game. As he matures, his good instincts should work in his favor. |
|
|
|