 | Christopher Taylor, Fullback | USAF |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 63/69 | 6 | 2 | 3 | 19 | 1 | Air Force Falcons |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 224 |
| Ideal Wt: | 225 |
| Jersey: | 44 |
| Age: | 21 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1180 |
| Pos Ranking: | #34 FB |
|
| Position Ratings |
| Running: | 69 |
| Hands: | 58 |
| Route Running: | 72 |
| Run Block: | 62 |
| Punt Return: | 7 |
| Kick Return: | 12 |
| Durability: | 65 |
| Endurance: | 69 |
| Adaptability: | 76 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 53 |
| Agility: | 51 |
| Speed: | 46 |
| Strength: | 48 |
| Jumping: | 46 |
| Instincts: | 76 |
| Aggressiveness: | 39 |
| Discipline: | 26 |
| Intelligence: | 40 |
| Work Ethic: | 76 |
|
| Personal Bests |
| Rushes: | 8 |
| |
| Rushing yards: | 48 |
| |
| Longest run: | 23 |
| |
| Receiving yards: | 36 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| 1 | ARMY | W | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
| 2 | NAVY | W | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17 | 17 | 0 |
| Total | - | - | 3 | 6 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 1 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 12 | 12 | 27 | 177 | 14.8 | 6.6 | 23 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 3 | 1 | 4 | 1 | 0.3 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2056 | 11 | 2 | 25 | 85 | 7.7 | 3.4 | 23 | 3 | 0 | 0 | 0 | 0 | - | - | - |
| 2057 | 2 | 0 | 3 | 6 | 3.0 | 2.0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 28 | 15 | 59 | 269 | 9.6 | 4.6 | 23 | 3 | 0 | 0 | 0 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 12 | 12 | 21 | 12 | 80 | 6.7 | 6.7 | 46 | 13 | 0 | 0 | 2 | 9.5 | 0 | - |
| 2056 | 11 | 2 | 7 | 6 | 39 | 3.5 | 6.5 | 17 | 13 | 1 | 0 | 0 | 0.0 | 0 | - |
| 2057 | 2 | 0 | 2 | 2 | 19 | 9.5 | 9.5 | 13 | 17 | 1 | 0 | 0 | 0.0 | 0 | - |
| Total | 28 | 15 | 30 | 20 | 138 | 4.9 | 6.9 | 76 | 17 | 2 | 0 | 2 | 6.7 | 0 | - |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2054 | 12 | 12 | 1 | 0 | 0 | 0 | 0 | 7 | - | - | - | - | - | - | - |
| Total | 28 | 15 | 1 | 0 | 0 | 0 | 0 | 9 | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His inside running ability will top out at a solid level. Has the potential to be a good run blocker. Lifts knees high when he runs which will eventually help him break some tackles. He's going to show tremendous agility for a fullback as he develops. |
|
| Player Awards |
| Named Third Team All-Conference USA (2054) |
| Named Second Team All-Conference USA (2056) |
|