 | Mason Hooper, Inside Linebacker | MICH |
| Current/Potential | TAK | SACK | STUFF | INT | TD |
| 73/81 | 62 | 2 | 8 | 0 | 0 | Michigan Wolverines |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 239 |
| Ideal Wt: | 241 |
| Jersey: | 50 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #116 |
| Pos Ranking: | #9 ILB |
|
| Position Ratings |
| Pass Rush Moves: | 79 |
| Point of Attack: | 80 |
| Hands: | 58 |
| Tackling: | 97 |
| Coverage: | 84 |
| Punt Return: | 10 |
| Kick Return: | 3 |
| Durability: | 46 |
| Endurance: | 66 |
| Adaptability: | 64 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 29 |
| Agility: | 65 |
| Speed: | 41 |
| Strength: | 53 |
| Jumping: | 44 |
| Instincts: | 41 |
| Aggressiveness: | 75 |
| Discipline: | 91 |
| Intelligence: | 97 |
| Work Ethic: | 95 |
|
| Personal Bests |
| Tackles: | 13 |
| |
| Sacks: | 2 |
| |
| Stuffs: | 4 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | TCU | L | 9 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | @STAN | L | 9 | 6 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | IOWA | W | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | ND | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @OHST | W | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | ILL | L | 11 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @NW | W | 8 | 6 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | @UVA | L | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 62 | 44 | 18 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 2056 | 11 | 11 | 109 | 94 | 15 | 3 | 13 | 2 | 0 | 4 | 7 | 0 | 1 | 0 | - |
| 2057 | 8 | 7 | 62 | 44 | 18 | 2 | 8 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | - |
| Total | 22 | 18 | 172 | 139 | 33 | 5 | 21 | 2 | 1 | 5 | 9 | 0 | 2 | 1 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 3 | 0 | 0 | 0 | 0.0 | 1 | 28 | 28.0 | 1 | - | - | - | - | - | - |
| 2056 | 11 | 11 | 3 | 20 | 6.7 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 22 | 18 | 3 | 20 | 6.7 | 3 | 28 | 9.3 | 1 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 3 | 0 | 2 | 34 | 17.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 22 | 18 | 2 | 34 | 17.0 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| His speed will never be dazzling but it should develop effectively for his position. As hard as he works, I expect him to develop jaw dropping strength in the not too distant future. Keep an eye on this young man because he's going to turn into a devastating tackler. He's still learning, but coaches believe he will become an excellent pass defender. |
|
| Player Awards |
| Named Third Team All-Big Ten (2056) |
|