 | Danny Dixon, Wide Receiver | STAN |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 71/80 | 14 | 267 | 19.1 | 88 | 2 | Stanford Cardinal |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 182 |
| Ideal Wt: | 184 |
| Jersey: | 87 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #232 |
| Pos Ranking: | #17 WR |
|
| Position Ratings |
| Hands: | 84 |
| Route Running: | 88 |
| Running: | 51 |
| Run Block: | 4 |
| Punt Return: | 41 |
| Kick Return: | 31 |
| Durability: | 66 |
| Endurance: | 80 |
| Adaptability: | 60 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 78 |
| Agility: | 57 |
| Speed: | 68 |
| Strength: | 22 |
| Jumping: | 44 |
| Instincts: | 43 |
| Aggressiveness: | 37 |
| Discipline: | 89 |
| Intelligence: | 55 |
| Work Ethic: | 74 |
|
| Personal Bests |
| Receptions: | 8 |
| |
| Receiving yards: | 173 |
| |
| Longest catch: | 88 |
| |
| Rushing Yards: | 7 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | AUB | W | 7 | 6 | 94 | 15.7 | 24 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | MICH | W | 12 | 8 | 173 | 21.6 | 29 | 88 | 2 | 1 | 1 | 0 | 3 | 3 | 0 |
| Total | - | - | 19 | 14 | 267 | 19.1 | 53 | 88 | 2 | 1 | 1 | 0 | 3 | 1 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 13 | 7 | 2 | 2 | 0.2 | 1.0 | 2 | 0 | 0 | 0 | 4 | 0 | - | - | - |
| 2055 | 12 | 12 | 5 | 16 | 1.3 | 3.2 | 7 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 2056 | 12 | 11 | 3 | 0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 2 | 0 | - | - | - |
| 2057 | 2 | 2 | 3 | 3 | 1.5 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 39 | 32 | 13 | 21 | 0.5 | 1.6 | 7 | 0 | 0 | 0 | 7 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 13 | 7 | 118 | 55 | 598 | 46.0 | 10.9 | 180 | 48 | 4 | 3 | 6 | 5.1 | 2 | - |
| 2055 | 12 | 12 | 148 | 82 | 999 | 83.2 | 12.2 | 347 | 59 | 6 | 4 | 2 | 1.4 | 2 | - |
| 2056 | 12 | 11 | 163 | 71 | 1020 | 85.0 | 14.4 | 343 | 61 | 5 | 4 | 0 | 0.0 | 7 | - |
| 2057 | 2 | 2 | 19 | 14 | 267 | 133.5 | 19.1 | 53 | 88 | 2 | 1 | 1 | 5.3 | 0 | - |
| Total | 39 | 32 | 448 | 222 | 2884 | 73.9 | 13.0 | 923 | 88 | 17 | 12 | 9 | 2.0 | 11 | - |
|
| Scouting Report | Potential |
| As he continues to improve, you'll hardly ever see him drop a pass. When he learns how to make cuts a little sharper, his route running could be unparalleled. When he is able to translate his raw speed to the football field, he'll be a real burner. Doesn't seem to have the desire to improve his run blocking. |
|
| Player Awards |
| Named First Team All-Pacific Twelve (2055) |
| Named Third Team All-Pacific Twelve (2056) |
|