 | Rob Dixon, Wide Receiver | WYO |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 58/70 | 25 | 333 | 13.3 | 62 | 1 | Wyoming Cowboys |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-6 |
| Weight: | 186 |
| Ideal Wt: | 189 |
| Jersey: | 87 |
| Age: | 22 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #511 |
| Pos Ranking: | #62 WR |
|
| Position Ratings |
| Hands: | 62 |
| Route Running: | 64 |
| Running: | 53 |
| Run Block: | 12 |
| Punt Return: | 45 |
| Kick Return: | 47 |
| Durability: | 88 |
| Endurance: | 52 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 51 |
| Agility: | 58 |
| Speed: | 58 |
| Strength: | 36 |
| Jumping: | 43 |
| Instincts: | 59 |
| Aggressiveness: | 34 |
| Discipline: | 99 |
| Intelligence: | 57 |
| Work Ethic: | 51 |
|
| Personal Bests |
| Receptions: | 7 |
| |
| Receiving yards: | 105 |
| |
| Longest catch: | 62 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | TEMP | L | 9 | 5 | 54 | 10.8 | 12 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @UVA | L | 8 | 4 | 71 | 17.8 | 16 | 28 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 3 | MEM | W | 2 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @CSU | W | 9 | 7 | 105 | 15 | 26 | 62 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | WSU | W | 5 | 4 | 39 | 9.8 | 14 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | @UNLV | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | NMSU | W | 1 | 1 | 23 | 23 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @IDHO | L | 1 | 1 | 9 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UTST | W | 10 | 2 | 29 | 14.5 | 6 | 19 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | BUF | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | FRS | W | 1 | 1 | 9 | 9 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 48 | 25 | 333 | 13.3 | 82 | 62 | 1 | 4 | 2 | 1 | 0 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2057 | 10 | 0 | 48 | 25 | 333 | 33.3 | 13.3 | 82 | 62 | 1 | 4 | 2 | 4.2 | 5 | - |
| Total | 10 | 0 | 48 | 25 | 333 | 33.3 | 13.3 | 82 | 62 | 1 | 4 | 2 | 4.2 | 5 | - |
|
| Scouting Report | Potential |
| I think he'll run some good routes with more experience. With more dedication, he can develop the type of speed most receivers only dream of. Unless a miracle takes place, run blocking isn't something he'll ever embrace. His main job is to catch the ball but he will eventually surprise people with his electrifying running. |
|
|
|