 | Josh Lee, Wide Receiver | ORST |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 62/64 | 60 | 800 | 13.3 | 54 | 6 | Oregon State Beavers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 185 |
| Ideal Wt: | 186 |
| Jersey: | 82 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #543 |
| Pos Ranking: | #68 WR |
|
| Position Ratings |
| Hands: | 70 |
| Route Running: | 60 |
| Running: | 41 |
| Run Block: | 5 |
| Punt Return: | 58 |
| Kick Return: | 44 |
| Durability: | 72 |
| Endurance: | 69 |
| Adaptability: | 89 |
|
| Athletic Ratings |
| Arm Strength: | 71 |
| Acceleration: | 80 |
| Agility: | 59 |
| Speed: | 51 |
| Strength: | 49 |
| Jumping: | 52 |
| Instincts: | 46 |
| Aggressiveness: | 50 |
| Discipline: | 69 |
| Intelligence: | 51 |
| Work Ethic: | 91 |
|
| Personal Bests |
| Receptions: | 9 |
| |
| Receiving yards: | 138 |
| |
| Longest catch: | 95 |
| |
| Rushing Yards: | 3 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @CAL | L | 7 | 1 | 14 | 14 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @BAMA | L | 10 | 1 | 9 | 9 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | @ARZ | W | 10 | 8 | 113 | 14.1 | 27 | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BALL | L | 13 | 8 | 71 | 8.9 | 20 | 27 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | @KU | W | 1 | 1 | 49 | 49 | 9 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NEB | L | 11 | 6 | 37 | 6.2 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYU | W | 6 | 4 | 92 | 23 | 14 | 37 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | USAF | W | 6 | 4 | 35 | 8.8 | 10 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | LT | W | 9 | 5 | 59 | 11.8 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | @NCST | L | 10 | 5 | 115 | 23 | 28 | 54 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | @MINN | L | 13 | 9 | 138 | 15.3 | 33 | 49 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | UCF | W | 6 | 2 | 14 | 7 | 4 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | @BALL | L | 9 | 6 | 54 | 9 | 15 | 30 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | - | - | 111 | 60 | 800 | 13.3 | 189 | 54 | 6 | 2 | 10 | 0 | 0 | 0 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2054 | 10 | 8 | 1 | 1 | 0.1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2055 | 4 | 1 | 2 | 3 | 0.8 | 1.5 | 2 | 0 | 0 | 0 | 4 | 4 | - | - | - |
| 2057 | 13 | 7 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| Total | 33 | 20 | 4 | 4 | 0.1 | 1.0 | 2 | 0 | 0 | 0 | 5 | 4 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2054 | 10 | 8 | 42 | 22 | 284 | 28.4 | 12.9 | 70 | 50 | 2 | 1 | 5 | 11.9 | 2 | - |
| 2055 | 4 | 1 | 27 | 13 | 206 | 51.5 | 15.8 | 55 | 43 | 2 | 1 | 2 | 7.4 | 1 | - |
| 2056 | 6 | 4 | 23 | 10 | 176 | 29.3 | 17.6 | 49 | 95 | 1 | 0 | 1 | 4.3 | 0 | - |
| 2057 | 13 | 7 | 111 | 60 | 800 | 61.5 | 13.3 | 189 | 54 | 6 | 2 | 10 | 9.0 | 3 | - |
| Total | 33 | 20 | 203 | 105 | 1466 | 44.4 | 14.0 | 363 | 95 | 11 | 4 | 18 | 8.9 | 6 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 4 | 1 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 33 | 20 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Scouts are optimistic about his future pass catching ability. I think he'll run some good routes with more experience. He'll have some speed; just needs to learn how to use it on the football field. I think he'll get the hang of run blocking but won't ever be much better than average. |
|
|
|