 | Brandon Mungro, Defensive Tackle | ARZ |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 61/80 | 3 | 1 | 6 | 8 | 6 | Arizona Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-5 |
| Weight: | 285 |
| Ideal Wt: | 300 |
| Jersey: | 26 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #107 |
| Pos Ranking: | #7 DT |
|
| Position Ratings |
| Pass Rush Moves: | 78 |
| Point of Attack: | 87 |
| Hands: | 47 |
| Tackling: | 71 |
| Coverage: | 9 |
| Durability: | 59 |
| Endurance: | 51 |
| Adaptability: | 47 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 34 |
| Agility: | 54 |
| Speed: | 25 |
| Strength: | 53 |
| Jumping: | 53 |
| Instincts: | 61 |
| Aggressiveness: | 54 |
| Discipline: | 37 |
| Intelligence: | 48 |
| Work Ethic: | 32 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 2 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | TEMP | W | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | KENT | W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @UTST | W | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | @STAN | W | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | USC | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @UTAH | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 9 | @SDSU | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @ASU | L | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | FRS | W | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | UCLA | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | UO | W | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 6 | 6 | 0 | 3 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 1 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 11 | 8 | 6 | 6 | 0 | 3 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | - |
| Total | 11 | 8 | 6 | 6 | 0 | 3 | 1 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 11 | 8 | 0 | 0 | 0.0 | 4 | 36 | 9.0 | 1 | - | - | - | - | - | - |
| Total | 11 | 8 | 0 | 0 | 0.0 | 4 | 36 | 9.0 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| With the hours he puts in on the practice field, he'll someday be outstanding at getting to the quarterback. This kid really seems to 'get it' and I believe he will become an awesome force against the run. He's on his way to establishing the kind of speed you don't normally associate with a defensive lineman. He's got the body type and work ethic to develop outstanding agility for a guy his size. |
|
|
|