 | Eddy Crowe, Free Safety | FRS |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 53/67 | 14 | 0 | 0 | 1 | 1 | Fresno State Bulldogs |
|
| Attributes |
| Morale: | Happy |
| Height: | 5-10 |
| Weight: | 177 |
| Ideal Wt: | 180 |
| Jersey: | 46 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1011 |
| Pos Ranking: | #45 FS |
|
| Position Ratings |
| Hands: | 52 |
| Tackling: | 52 |
| Coverage: | 60 |
| Punt Return: | 53 |
| Kick Return: | 44 |
| Durability: | 69 |
| Endurance: | 62 |
| Adaptability: | 82 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 36 |
| Agility: | 41 |
| Speed: | 44 |
| Strength: | 35 |
| Jumping: | 39 |
| Instincts: | 56 |
| Aggressiveness: | 50 |
| Discipline: | 60 |
| Intelligence: | 51 |
| Work Ethic: | 42 |
|
| Personal Bests |
| Tackles: | 7 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | EMU | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @CAL | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SDSU | W | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 86 | 86 | 1 | 0 | 0 | 0 |
| 8 | @ARZ | L | 7 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | STAN | L | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 14 | 9 | 5 | 0 | 0 | 0 | 1 | 86 | 86 | 1 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 4 | 2 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - |
| 2055 | 4 | 3 | 13 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | - |
| 2056 | 4 | 2 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - |
| 2057 | 5 | 2 | 14 | 9 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 17 | 9 | 51 | 37 | 14 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 1 | 4 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 4 | 3 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| 2057 | 5 | 2 | 1 | 86 | 86.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
| Total | 17 | 9 | 2 | 96 | 48.0 | 0 | 0 | 0.0 | 1 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2054 | 4 | 2 | 2 | 30 | 15.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 17 | 9 | 2 | 30 | 15.0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| His man cover skills are expected to develop nicely if he keeps working hard. He's got the hands and natural ability to one day gather a good amount of interceptions. He's been working with a lot of focus lately and, over time, should become solid playing in the zone. With more playing time, his instincts could elevate his play to an elite level. |
|
|
|