 | Joe Staubach, Free Safety | OHIO |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 69/78 | 59 | 1 | 5 | 3 | 0 | Ohio Bobcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 202 |
| Ideal Wt: | 205 |
| Jersey: | 38 |
| Age: | 20 |
| Year: | Jr |
| Status: | D(2-4) |
| Energy: | 0 |
| HS Ranking: | #285 |
| Pos Ranking: | #16 FS |
|
| Position Ratings |
| Hands: | 60 |
| Tackling: | 79 |
| Coverage: | 72 |
| Punt Return: | 36 |
| Kick Return: | 24 |
| Durability: | 36 |
| Endurance: | 81 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 55 |
| Agility: | 54 |
| Speed: | 55 |
| Strength: | 54 |
| Jumping: | 52 |
| Instincts: | 88 |
| Aggressiveness: | 44 |
| Discipline: | 38 |
| Intelligence: | 64 |
| Work Ethic: | 92 |
|
| Personal Bests |
| Tackles: | 11 |
| |
| Sacks: | 1 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 2 |
| |
| TD: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | CIN | L | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 0 | 1 | 1 |
| 2 | @FIU | W | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 |
| 3 | @WMU | W | 6 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | MIAO | L | 11 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | @BALL | L | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KU | W | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @BYU | W | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | @TLSA | W | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | EMU | W | 10 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | NEB | W | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @NCST | W | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 59 | 44 | 15 | 1 | 2 | 5 | 3 | 29 | 9.7 | 0 | 0 | 1 | 3 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2054 | 11 | 6 | 49 | 35 | 14 | 0 | 4 | 0 | 0 | 3 | 1 | 9 | 0 | 2 | - |
| 2055 | 10 | 7 | 48 | 33 | 15 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | - |
| 2056 | 11 | 11 | 59 | 44 | 15 | 1 | 6 | 0 | 0 | 2 | 5 | 0 | 1 | 3 | - |
| Total | 32 | 24 | 156 | 112 | 44 | 1 | 14 | 0 | 0 | 6 | 6 | 11 | 2 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2054 | 11 | 6 | 1 | 10 | 10.0 | 1 | 6 | 6.0 | 0 | - | - | - | - | - | - |
| 2055 | 10 | 7 | 3 | 86 | 28.7 | 1 | 3 | 3.0 | 1 | - | - | - | - | - | - |
| 2056 | 11 | 11 | 3 | 29 | 9.7 | 1 | 17 | 17.0 | 0 | - | - | - | - | - | - |
| Total | 32 | 24 | 7 | 125 | 17.9 | 3 | 26 | 8.7 | 1 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| I'm fairly certain that this young man will end up having well above average speed for his position. He's always been an outstanding athlete and will someday have exceptional agility compared to other safeties. By the time he's through, he will have established himself as one of the strongest safeties in the nation. With a little more time on the field, he should develop into a top notch zone coverage guy. |
|
|
|