 | Joe West, Punter | FRS |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 67/70 | 41.8 | 36.1 | 59 | 8 | 3 | Fresno State Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 176 |
| Ideal Wt: | 177 |
| Jersey: | 1 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2091 |
| Pos Ranking: | #42 P |
|
| Position Ratings |
| Punt Accuracy: | 70 |
| Punt Length: | 68 |
| Kickoff Length: | 49 |
| Kick Accuracy: | 12 |
| Kick Strength: | 7 |
| Durability: | 87 |
| Endurance: | 90 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 39 |
| Agility: | 33 |
| Speed: | 30 |
| Strength: | 41 |
| Jumping: | 32 |
| Instincts: | 61 |
| Aggressiveness: | 39 |
| Discipline: | 29 |
| Intelligence: | 61 |
| Work Ethic: | 92 |
|
| Personal Bests |
| Punts: | 12 |
| |
| Punting yards: | 524 |
| |
| Net yards: | 412 |
| |
| Longest punt: | 60 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | EMU | W | 5 | 219 | 43.8 | 35.8 | 0 | 0 | 54 | 0 | 0 | 0 | | | |
| 2 | @SC | W | 5 | 209 | 41.8 | 32 | 0 | 4 | 52 | 0 | 0 | 0 | | | |
| 3 | @WMU | W | 6 | 252 | 42 | 40.8 | 0 | 0 | 56 | 0 | 0 | 0 | | | |
| 4 | @UCLA | W | 7 | 345 | 49.3 | 42.9 | 1 | 2 | 59 | 0 | 0 | 0 | | | |
| 5 | UO | W | 8 | 273 | 34.1 | 33.6 | 0 | 2 | 42 | 0 | 0 | 0 | | | |
| 6 | @CAL | W | 6 | 272 | 45.3 | 37.7 | 1 | 0 | 59 | 0 | 0 | 0 | | | |
| 7 | SDSU | W | 5 | 211 | 42.2 | 33.8 | 1 | 0 | 44 | 0 | 0 | 0 | | | |
| 8 | @ARZ | L | 5 | 191 | 38.2 | 31 | 0 | 0 | 43 | 0 | 0 | 0 | | | |
| 9 | STAN | L | 4 | 161 | 40.2 | 34.2 | 0 | 0 | 44 | 0 | 0 | 0 | | | |
| Total | - | - | 51 | 2133 | 41.8 | 36.1 | 3 | 8 | 59 | 0 | 0 | 0 | | | |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2056 | 12 | 12 | 0-2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 38 | 38 | 0-2 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2054 | 5 | 5 | 38 | 1634 | 43.0 | 35.3 | 4 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2055 | 12 | 12 | 84 | 3522 | 41.9 | 33.6 | 13 | 16 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2056 | 12 | 12 | 77 | 3260 | 42.3 | 35.8 | 6 | 10 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2057 | 9 | 9 | 51 | 2133 | 41.8 | 36.1 | 3 | 8 | 59 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 38 | 38 | 250 | 10549 | 42.2 | 35.0 | 26 | 36 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| If he stays focused, leg strength should be good enough for this kid to have a nice career. His punting accuracy is expected to eventually be above average compared to his college counterparts. He'll be known as a solid coffin corner punter by the time he's finished with college. I fully expect him to develop into a fairly consistent punter with a little more time. |
|
| Player Awards |
| Named Second Team All-Pacific Twelve (2055) |
|