 | Jason Sanders, Offensive Guard | OU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 41/51 | | | | | | Oklahoma Sooners |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 279 |
| Ideal Wt: | 286 |
| Jersey: | 61 |
| Age: | 20 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Pass Block: | 45 |
| Run Block: | 50 |
| Hands: | 35 |
| Long Snapping: | 55 |
| Durability: | 54 |
| Endurance: | 67 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 35 |
| Agility: | 19 |
| Speed: | 39 |
| Strength: | 38 |
| Jumping: | 33 |
| Instincts: | 37 |
| Aggressiveness: | 41 |
| Discipline: | 59 |
| Intelligence: | 86 |
| Work Ethic: | 67 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| He should be able to get his pass blocking up to a respectable level but that's about it. Doesn't have the physical makeup to develop much agility no matter how hard he works at it. His aggressive style of play will eventually make all facets of his game better. He's expected to end up with enough strength to hold his own on the line. |
|
|
|