 | Willie Smith, Tight End | WYO |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 43/55 | | | | | | Wyoming Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 228 |
| Ideal Wt: | 237 |
| Jersey: | 29 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Hands: | 51 |
| Route Running: | 38 |
| Pass Block: | 41 |
| Run Block: | 38 |
| Punt Return: | 5 |
| Kick Return: | 5 |
| Long Snapping: | 78 |
| Durability: | 74 |
| Endurance: | 54 |
| Adaptability: | 71 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 27 |
| Agility: | 46 |
| Speed: | 44 |
| Strength: | 37 |
| Jumping: | 45 |
| Instincts: | 38 |
| Aggressiveness: | 66 |
| Discipline: | 35 |
| Intelligence: | 72 |
| Work Ethic: | 66 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He might turn out to have modest receiving skills in time but don't expect too much. Running reliable pass routes will always be a stumbling block for this guy. Has a nasty disposition which will come to the surface as he adjusts to the college game. If he is willing to put in the work, he should develop into a passable run blocker. |
|
|
|