 | Bernie Paul, Wide Receiver | ARZ |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 42/44 | | | | | | Arizona Wildcats |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 172 |
| Ideal Wt: | 175 |
| Jersey: | 86 |
| Age: | 21 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Hands: | 50 |
| Route Running: | 38 |
| Running: | 45 |
| Run Block: | 14 |
| Punt Return: | 26 |
| Kick Return: | 50 |
| Durability: | 69 |
| Endurance: | 74 |
| Adaptability: | 53 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 30 |
| Agility: | 24 |
| Speed: | 47 |
| Strength: | 30 |
| Jumping: | 48 |
| Instincts: | 36 |
| Aggressiveness: | 23 |
| Discipline: | 34 |
| Intelligence: | 51 |
| Work Ethic: | 55 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
|
| Scouting Report | Potential |
| Has some room to improve but his pass catching skills won't ever be better than average. Will probably top out with average speed for a wideout. His unwillingness to block downfield will definitely hold him back as a receiver. He's been trying to improve his running ability but I think average is the best he can hope for. |
|
|
|