 | William Free, Cornerback | WKU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 40/50 | | | | | | Western Kentucky Hilltoppers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-1 |
| Weight: | 166 |
| Ideal Wt: | 170 |
| Jersey: | 37 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | NA |
| Pos Ranking: | NA |
|
| Position Ratings |
| Hands: | 40 |
| Tackling: | 30 |
| Coverage: | 30 |
| Punt Return: | 63 |
| Kick Return: | 65 |
| Durability: | 76 |
| Endurance: | 15 |
| Adaptability: | 86 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 50 |
| Agility: | 40 |
| Speed: | 49 |
| Strength: | 38 |
| Jumping: | 26 |
| Instincts: | 57 |
| Aggressiveness: | 41 |
| Discipline: | 49 |
| Intelligence: | 80 |
| Work Ethic: | 73 |
|
| Personal Bests |
| Tackles: | 0 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| He'll eventually pick up on the basic blitzing skills but he'll never be anything special in that regard. He'll eventually have decent man cover skills, but that's probably his ceiling. He'll get some interceptions over time but probably not an unusually high amount. Some corners just aren't very good tacklers and I'm afraid that could be the case with this guy. |
|
|
|