 | Walton Chaney, Fullback | VAND |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 46/61 | | | | | | Vanderbilt Commodores |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 208 |
| Ideal Wt: | 218 |
| Jersey: | 35 |
| Age: | 20 |
| Year: | (Fr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1565 |
| Pos Ranking: | #61 FB |
|
| Position Ratings |
| Running: | 54 |
| Hands: | 53 |
| Route Running: | 38 |
| Run Block: | 65 |
| Punt Return: | 4 |
| Kick Return: | 2 |
| Durability: | 71 |
| Endurance: | 37 |
| Adaptability: | 74 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 30 |
| Agility: | 32 |
| Speed: | 42 |
| Strength: | 31 |
| Jumping: | 42 |
| Instincts: | 45 |
| Aggressiveness: | 47 |
| Discipline: | 67 |
| Intelligence: | 62 |
| Work Ethic: | 88 |
|
| Personal Bests |
| Rushes: | 0 |
| |
| Rushing yards: | 0 |
| |
| Longest run: | 0 |
| |
| Receiving yards: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | KRB | FLost | Rec | Yds | YPC | TD |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Could someday be a decent straight ahead runner, but nothing special. The concensus seems to be that he will eventually be a solid run blocker. Scouts project him to be a decent receiver down the road. Has room to improve his agility. It will eventually reach a solid level. |
|
|
|