 | Travis McDaniel, Wide Receiver | MSST |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 63/73 | 10 | 208 | 20.8 | 53 | 1 | Mississippi State Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 183 |
| Ideal Wt: | 186 |
| Jersey: | 86 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #227 |
| Pos Ranking: | #14 WR |
|
| Position Ratings |
| Hands: | 66 |
| Route Running: | 67 |
| Running: | 32 |
| Run Block: | 9 |
| Punt Return: | 87 |
| Kick Return: | 51 |
| Durability: | 82 |
| Endurance: | 57 |
| Adaptability: | 66 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 57 |
| Agility: | 63 |
| Speed: | 62 |
| Strength: | 31 |
| Jumping: | 75 |
| Instincts: | 63 |
| Aggressiveness: | 23 |
| Discipline: | 77 |
| Intelligence: | 79 |
| Work Ethic: | 65 |
|
| Personal Bests |
| Receptions: | 6 |
| |
| Receiving yards: | 151 |
| |
| Longest catch: | 53 |
| |
| Rushing Yards: | 10 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | ECU | W | 8 | 6 | 151 | 25.2 | 23 | 53 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 2 | @UNC | W | 10 | 4 | 57 | 14.2 | 16 | 21 | 0 | 0 | 0 | 0 | 10 | 10 | 0 |
| Total | - | - | 18 | 10 | 208 | 20.8 | 39 | 53 | 1 | 1 | 0 | 0 | 11 | 5.5 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2056 | 12 | 0 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | - | - | - |
| 2057 | 2 | 2 | 2 | 11 | 5.5 | 5.5 | 10 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 26 | 2 | 3 | 11 | 0.4 | 3.7 | 10 | 0 | 0 | 0 | 3 | 3 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 12 | 0 | 5 | 3 | 26 | 2.2 | 8.7 | 8 | 21 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2056 | 12 | 0 | 56 | 26 | 445 | 37.1 | 17.1 | 88 | 40 | 4 | 2 | 2 | 3.6 | 3 | - |
| 2057 | 2 | 2 | 18 | 10 | 208 | 104.0 | 20.8 | 39 | 53 | 1 | 1 | 0 | 0.0 | 2 | - |
| Total | 26 | 2 | 79 | 39 | 679 | 26.1 | 17.4 | 135 | 53 | 5 | 3 | 2 | 2.5 | 5 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 27 | 357 | 13.2 | 42 | 0 | 5 | - | - |
| 2056 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0 | 34 | 429 | 12.6 | 72 | 1 | 3 | - | - |
| 2057 | 2 | 2 | 0 | 0 | 0.0 | 0 | 0 | 10 | 134 | 13.4 | 36 | 0 | 2 | - | - |
| Total | 26 | 2 | 0 | 0 | 0.0 | 0 | 0 | 71 | 920 | 13.0 | 72 | 1 | 10 | - | - |
|
| Scouting Report | Potential |
| I think he'll run some good routes with more experience. When he is able to translate his raw speed to the football field, he'll be a real burner. He'll eventually learn to block downfield but this isn't area he'll excel in. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|
|