 | Kyle Perez, Center | AUB |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 56/61 | | | | | | Auburn Tigers |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-6 |
| Weight: | 289 |
| Ideal Wt: | 292 |
| Jersey: | 79 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1505 |
| Pos Ranking: | #40 C |
|
| Position Ratings |
| Pass Block: | 67 |
| Run Block: | 55 |
| Hands: | 40 |
| Long Snapping: | 46 |
| Durability: | 74 |
| Endurance: | 68 |
| Adaptability: | 91 |
|
| Athletic Ratings |
| Arm Strength: | 5 |
| Acceleration: | 22 |
| Agility: | 35 |
| Speed: | 24 |
| Strength: | 52 |
| Jumping: | 33 |
| Instincts: | 67 |
| Aggressiveness: | 49 |
| Discipline: | 72 |
| Intelligence: | 71 |
| Work Ethic: | 75 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. With the time and effort he puts into it, he should become a better than average pass blocker. He should reach a decent level of agility and that should help with several parts of his game. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|
|