 | Bill Gregg, Wide Receiver | OHST |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 68/78 | 34 | 483 | 14.2 | 38 | 3 | Ohio State Buckeyes |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 168 |
| Ideal Wt: | 173 |
| Jersey: | 88 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #184 |
| Pos Ranking: | #11 WR |
|
| Position Ratings |
| Hands: | 77 |
| Route Running: | 63 |
| Running: | 59 |
| Run Block: | 9 |
| Punt Return: | 29 |
| Kick Return: | 60 |
| Durability: | 81 |
| Endurance: | 58 |
| Adaptability: | 77 |
|
| Athletic Ratings |
| Arm Strength: | 68 |
| Acceleration: | 74 |
| Agility: | 90 |
| Speed: | 72 |
| Strength: | 42 |
| Jumping: | 85 |
| Instincts: | 58 |
| Aggressiveness: | 44 |
| Discipline: | 31 |
| Intelligence: | 65 |
| Work Ethic: | 33 |
|
| Personal Bests |
| Receptions: | 7 |
| |
| Receiving yards: | 135 |
| |
| Longest catch: | 82 |
| |
| Rushing Yards: | 18 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | CUSE | W | 5 | 3 | 47 | 15.7 | 16 | 21 | 0 | 0 | 0 | 0 | 7 | 3.5 | 0 |
| 2 | IU | W | 11 | 3 | 61 | 20.3 | 11 | 35 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | CLEM | W | 7 | 2 | 24 | 12 | 9 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | WIS | W | 9 | 4 | 35 | 8.8 | 12 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | @IOWA | W | 12 | 7 | 135 | 19.3 | 26 | 37 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | @MIST | W | 7 | 4 | 55 | 13.8 | 25 | 35 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | NW | L | 8 | 5 | 73 | 14.6 | 25 | 38 | 0 | 0 | 0 | 0 | 8 | 8 | 0 |
| 9 | MICH | L | 6 | 3 | 38 | 12.7 | 15 | 22 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| 10 | KENT | L | 10 | 3 | 15 | 5 | 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 75 | 34 | 483 | 14.2 | 145 | 38 | 3 | 2 | 3 | 0 | 19 | 3.17 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2056 | 12 | 11 | 8 | 28 | 2.3 | 3.5 | 10 | 0 | 0 | 0 | 1 | 0 | - | - | - |
| 2057 | 9 | 9 | 6 | 19 | 2.1 | 3.2 | 8 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 30 | 28 | 14 | 47 | 1.6 | 3.4 | 10 | 0 | 0 | 0 | 1 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 9 | 8 | 23 | 11 | 156 | 17.3 | 14.2 | 44 | 49 | 1 | 1 | 1 | 4.3 | 2 | - |
| 2056 | 12 | 11 | 79 | 46 | 671 | 55.9 | 14.6 | 198 | 82 | 6 | 4 | 2 | 2.5 | 4 | - |
| 2057 | 9 | 9 | 75 | 34 | 483 | 53.7 | 14.2 | 145 | 38 | 3 | 2 | 3 | 4.0 | 8 | - |
| Total | 30 | 28 | 177 | 91 | 1310 | 43.7 | 14.4 | 387 | 82 | 10 | 7 | 6 | 3.4 | 14 | - |
|
| Scouting Report | Potential |
| As he continues to improve, you'll hardly ever see him drop a pass. The receivers coach thinks this guy will run some of the better routes on the team eventually. There will come a day when his speed will put him in an elite class of receivers. With more practice, he'll be making the kind of runs that make would be tacklers look silly. |
|
|
|