 | Justin Mullin, Offensive Guard | OHIO |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 56/71 | 14 | 14 | 4 | 2 | 2 | Ohio Bobcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 311 |
| Ideal Wt: | 315 |
| Jersey: | 64 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #914 |
| Pos Ranking: | #64 OG |
|
| Position Ratings |
| Pass Block: | 61 |
| Run Block: | 69 |
| Hands: | 49 |
| Long Snapping: | 90 |
| Durability: | 79 |
| Endurance: | 90 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 35 |
| Agility: | 27 |
| Speed: | 44 |
| Strength: | 55 |
| Jumping: | 43 |
| Instincts: | 33 |
| Aggressiveness: | 64 |
| Discipline: | 34 |
| Intelligence: | 76 |
| Work Ethic: | 90 |
|
| Personal Bests |
| Run blocks: | 3 |
| |
| Pancakes: | 3 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 1 | @UNLV | W | 2 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 2 | @OKST | L | 0 | 1 | 0 | 0 | 1 | 0 | | | | | | | |
| 3 | TOL | W | 1 | 3 | 0 | 0 | 0 | 0 | | | | | | | |
| 4 | KENT | L | 1 | 0 | 0 | 1 | 0 | 0 | | | | | | | |
| 5 | @MIAO | W | 1 | 0 | 0 | 0 | 1 | 0 | | | | | | | |
| 6 | KU | W | 1 | 1 | 0 | 0 | 0 | 1 | | | | | | | |
| 7 | EMU | W | 1 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| 8 | @BYU | L | 1 | 3 | 1 | 0 | 0 | 0 | | | | | | | |
| 9 | @NEB | W | 3 | 2 | 0 | 0 | 0 | 0 | | | | | | | |
| 10 | @BALL | L | 0 | 1 | 0 | 0 | 0 | 0 | | | | | | | |
| 11 | LT | W | 3 | 0 | 1 | 0 | 0 | 0 | | | | | | | |
| 12 | NCST | L | 0 | 1 | 1 | 1 | 0 | 0 | | | | | | | |
| Total | - | - | 14 | 14 | 4 | 2 | 2 | 1 | | | | | | | |
|
| Blocking Statistics |
| Year | GP | GS | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| 2056 | 5 | 4 | 1 | 2 | 7 | 1 | 0 | 3 | - | - | - | - | - | - | - |
| 2057 | 12 | 12 | 14 | 14 | 4 | 2 | 2 | 1 | - | - | - | - | - | - | - |
| Total | 22 | 21 | 15 | 16 | 21 | 3 | 2 | 12 | - | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2056 | 5 | 4 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 22 | 21 | 1 | 13 | 13.0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. Has good upside as a pass blocker and I expect him to develop nicely in this area. With more coaching and practice, he should end up with enough agility to really enhance his game. This guy hits the weights with a passion that will allow him to overmatch many opponents in the future. |
|
| Player Awards |
| Named Second Team All-Conference USA (2057) |
|