 | Michael Trout, Cornerback | OHIO |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 57/65 | 15 | 0 | 6 | 0 | 0 | Ohio Bobcats |
|
| Attributes |
| Morale: | Happy |
| Height: | 5-11 |
| Weight: | 187 |
| Ideal Wt: | 190 |
| Jersey: | 31 |
| Age: | 21 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #844 |
| Pos Ranking: | #82 CB |
|
| Position Ratings |
| Hands: | 51 |
| Tackling: | 51 |
| Coverage: | 65 |
| Punt Return: | 84 |
| Kick Return: | 64 |
| Durability: | 51 |
| Endurance: | 39 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 55 |
| Agility: | 54 |
| Speed: | 50 |
| Strength: | 42 |
| Jumping: | 53 |
| Instincts: | 60 |
| Aggressiveness: | 44 |
| Discipline: | 42 |
| Intelligence: | 36 |
| Work Ethic: | 43 |
|
| Personal Bests |
| Tackles: | 6 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 2 |
| |
| Interceptions: | 2 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | @UNLV | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2 | @OKST | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | TOL | W | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KENT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @MIAO | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | KU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | EMU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | @BYU | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | @NEB | W | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 10 | @BALL | L | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NCST | L | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | @SJSU | L | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 15 | 9 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 6 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - |
| 2056 | 7 | 4 | 10 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 7 | 3 | 2 | - |
| 2057 | 12 | 7 | 15 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | - |
| Total | 25 | 12 | 27 | 16 | 11 | 0 | 2 | 0 | 0 | 1 | 9 | 17 | 3 | 5 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 7 | 4 | 2 | 17 | 8.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 25 | 12 | 2 | 17 | 8.5 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 6 | 1 | 0 | 0 | 0.0 | 0 | 0 | 1 | 17 | 17.0 | 17 | 0 | 1 | - | - |
| 2056 | 7 | 4 | 0 | 0 | 0.0 | 0 | 0 | 3 | 49 | 16.3 | 39 | 1 | 0 | - | - |
| 2057 | 12 | 7 | 0 | 0 | 0.0 | 0 | 0 | 32 | 366 | 11.4 | 42 | 0 | 5 | - | - |
| Total | 25 | 12 | 0 | 0 | 0.0 | 0 | 0 | 36 | 432 | 12.0 | 42 | 1 | 6 | - | - |
|
| Scouting Report | Potential |
| He does a lot of stretching exercises that will allow him to become a very agile player. Cornerback isn't a position you look at for great strength but this kid will definitely change that thinking. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|
|