 | Tony Burleson, Cornerback | OHIO |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 51/61 | 9 | 0 | 0 | 0 | 0 | Ohio Bobcats |
|
| Attributes |
| Morale: | Content |
| Height: | 5-10 |
| Weight: | 174 |
| Ideal Wt: | 180 |
| Jersey: | 24 |
| Age: | 22 |
| Year: | (So) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1188 |
| Pos Ranking: | #125 CB |
|
| Position Ratings |
| Hands: | 49 |
| Tackling: | 63 |
| Coverage: | 59 |
| Punt Return: | 69 |
| Kick Return: | 58 |
| Durability: | 79 |
| Endurance: | 37 |
| Adaptability: | 52 |
|
| Athletic Ratings |
| Arm Strength: | 6 |
| Acceleration: | 50 |
| Agility: | 50 |
| Speed: | 50 |
| Strength: | 41 |
| Jumping: | 45 |
| Instincts: | 46 |
| Aggressiveness: | 39 |
| Discipline: | 31 |
| Intelligence: | 85 |
| Work Ethic: | 41 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 2 | @OKST | L | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | TOL | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | KENT | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 5 | @MIAO | W | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 6 | KU | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | @BALL | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | LT | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | NCST | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 9 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - |
| 2057 | 8 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | - |
| Total | 11 | 4 | 11 | 8 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 3 | 1 | 0 | 0 | 0.0 | 0 | 0 | 3 | 37 | 12.3 | 30 | 0 | 0 | - | - |
| 2057 | 8 | 3 | 0 | 0 | 0.0 | 0 | 0 | 7 | 55 | 7.9 | 14 | 0 | 3 | - | - |
| Total | 11 | 4 | 0 | 0 | 0.0 | 0 | 0 | 10 | 92 | 9.2 | 30 | 0 | 3 | - | - |
|
| Scouting Report | Potential |
| He'll eventually have decent man cover skills, but that's probably his ceiling. By the time his career is over, he will develop above average agility. He'll get some interceptions over time but probably not an unusually high amount. He'll become a solid tackler as he learns to wrap up and drive through the ball carrier. |
|
|
|