 | Hayward Wade, Wide Receiver | UNT |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 55/68 | 30 | 497 | 16.6 | 58 | 4 | North Texas Eagles |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 183 |
| Ideal Wt: | 188 |
| Jersey: | 80 |
| Age: | 19 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #603 |
| Pos Ranking: | #77 WR |
|
| Position Ratings |
| Hands: | 67 |
| Route Running: | 64 |
| Running: | 26 |
| Run Block: | 6 |
| Punt Return: | 67 |
| Kick Return: | 80 |
| Durability: | 50 |
| Endurance: | 62 |
| Adaptability: | 63 |
|
| Athletic Ratings |
| Arm Strength: | 10 |
| Acceleration: | 43 |
| Agility: | 50 |
| Speed: | 51 |
| Strength: | 37 |
| Jumping: | 40 |
| Instincts: | 61 |
| Aggressiveness: | 47 |
| Discipline: | 80 |
| Intelligence: | 73 |
| Work Ethic: | 62 |
|
| Personal Bests |
| Receptions: | 6 |
| |
| Receiving yards: | 103 |
| |
| Longest catch: | 58 |
| |
| Rushing Yards: | 0 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | R Yds | YPC | TD |
| 1 | @MIAO | L | 6 | 5 | 79 | 15.8 | 19 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @HAW | W | 7 | 4 | 59 | 14.8 | 7 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | @EMU | W | 7 | 4 | 90 | 22.5 | 7 | 37 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 4 | WIS | W | 12 | 6 | 103 | 17.2 | 11 | 26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | OU | W | 8 | 3 | 73 | 24.3 | 16 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @TAMU | L | 5 | 2 | 17 | 8.5 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @CU | W | 5 | 2 | 12 | 6 | 2 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | TEX | W | 9 | 4 | 64 | 16 | 7 | 28 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | - | - | 59 | 30 | 497 | 16.6 | 71 | 58 | 4 | 4 | 2 | 1 | 0 | 0 | 0 |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2055 | 12 | 6 | 51 | 26 | 267 | 22.2 | 10.3 | 30 | 26 | 3 | 2 | 4 | 7.8 | 1 | - |
| 2056 | 8 | 4 | 59 | 30 | 497 | 62.1 | 16.6 | 71 | 58 | 4 | 4 | 2 | 3.4 | 2 | - |
| Total | 20 | 10 | 110 | 56 | 764 | 38.2 | 13.6 | 101 | 58 | 7 | 6 | 6 | 5.5 | 3 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 12 | 6 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 20 | 10 | 0 | 0 | 0.0 | 2 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 12 | 6 | 4 | 68 | 17.0 | 25 | 0 | 33 | 344 | 10.4 | 18 | 0 | 7 | - | - |
| 2056 | 8 | 4 | 0 | 0 | 0.0 | 0 | 0 | 23 | 227 | 9.9 | 36 | 0 | 10 | - | - |
| Total | 20 | 10 | 4 | 68 | 17.0 | 25 | 0 | 56 | 571 | 10.2 | 36 | 0 | 17 | - | - |
|
| Scouting Report | Potential |
| While somewhat raw now, he's expected to become a solid pass catcher. With more dedication, he can develop the type of speed most receivers only dream of. I think he'll get the hang of run blocking but won't ever be much better than average. Sooner or later, the combination of speed and body control will make him a top runner at his position. |
|
|
|