 | Brandon Harris, Offensive Tackle | OU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 61/77 | | | | | | Oklahoma Sooners |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 300 |
| Ideal Wt: | 308 |
| Jersey: | 65 |
| Age: | 21 |
| Year: | (Fr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #427 |
| Pos Ranking: | #28 OT |
|
| Position Ratings |
| Pass Block: | 65 |
| Run Block: | 86 |
| Hands: | 50 |
| Long Snapping: | 43 |
| Durability: | 73 |
| Endurance: | 64 |
| Adaptability: | 83 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 36 |
| Agility: | 47 |
| Speed: | 20 |
| Strength: | 47 |
| Jumping: | 29 |
| Instincts: | 23 |
| Aggressiveness: | 45 |
| Discipline: | 45 |
| Intelligence: | 68 |
| Work Ethic: | 50 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| With the time and effort he puts into it, he should become a better than average pass blocker. With more coaching and practice, he should end up with enough agility to really enhance his game. He's developing an aggressive style that coaches think will really benefit him down the road. You don't need to be an expert to see that this kid may become one of the strongest linemen in the conference. |
|
|
|