 | Liam Latham, Cornerback | OU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 57/69 | | | | | | Oklahoma Sooners |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 179 |
| Ideal Wt: | 182 |
| Jersey: | 34 |
| Age: | 20 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #409 |
| Pos Ranking: | #30 CB |
|
| Position Ratings |
| Hands: | 42 |
| Tackling: | 48 |
| Coverage: | 58 |
| Punt Return: | 91 |
| Kick Return: | 74 |
| Durability: | 77 |
| Endurance: | 63 |
| Adaptability: | 83 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 61 |
| Agility: | 73 |
| Speed: | 51 |
| Strength: | 44 |
| Jumping: | 47 |
| Instincts: | 60 |
| Aggressiveness: | 49 |
| Discipline: | 82 |
| Intelligence: | 46 |
| Work Ethic: | 65 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 3 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 7 | 6 | 14 | 9 | 5 | 0 | 0 | 0 | 0 | 1 | 8 | 6 | 3 | 3 | - |
| 2056 | 9 | 3 | 13 | 8 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 4 | - |
| Total | 16 | 9 | 27 | 17 | 10 | 0 | 0 | 0 | 0 | 2 | 11 | 13 | 4 | 7 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2055 | 7 | 6 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 16 | 9 | 1 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Returning Statistics |
| Year | GP | GS | KRet | Yds | Avg | Lng | TD | PRet | Yds | Avg | Lng | TD | FC | | |
| 2055 | 7 | 6 | 10 | 211 | 21.1 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| 2056 | 9 | 3 | 29 | 624 | 21.5 | 35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
| Total | 16 | 9 | 39 | 835 | 21.4 | 37 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that they can help this kid become a solid man defender. Cornerback isn't a position you look at for great strength but this kid will definitely change that thinking. Coaches will continue to work on his tackling until it's at least adequate. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|
|