 | Joshua Harley, Defensive End | CAL |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 56/76 | | | | | | California Golden Bears |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-8 |
| Weight: | 298 |
| Ideal Wt: | 307 |
| Jersey: | 94 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #180 |
| Pos Ranking: | #14 DE |
|
| Position Ratings |
| Pass Rush Moves: | 75 |
| Point of Attack: | 61 |
| Hands: | 60 |
| Tackling: | 71 |
| Coverage: | 45 |
| Durability: | 88 |
| Endurance: | 91 |
| Adaptability: | 81 |
|
| Athletic Ratings |
| Arm Strength: | 13 |
| Acceleration: | 48 |
| Agility: | 44 |
| Speed: | 54 |
| Strength: | 59 |
| Jumping: | 51 |
| Instincts: | 27 |
| Aggressiveness: | 43 |
| Discipline: | 56 |
| Intelligence: | 32 |
| Work Ethic: | 83 |
|
| Personal Bests |
| Sacks: | 0 |
| |
| Stuffs: | 0 |
| |
| Tackles: | 0 |
| |
| Hurries: | 0 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that his run stopping skills will develop nicely. By the time his college career is over, he will be known as a ferocious tackler. Won't ever have the type of aggressiveness to catch your eye, but it should be ok. He should eventually be one of the faster defensive ends on the team. |
|
|
|