 | Derrick Roberts, Defensive End | ARZ |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 67/79 | | | | | | Arizona Wildcats |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-8 |
| Weight: | 293 |
| Ideal Wt: | 297 |
| Jersey: | 98 |
| Age: | 22 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #165 |
| Pos Ranking: | #13 DE |
|
| Position Ratings |
| Pass Rush Moves: | 89 |
| Point of Attack: | 91 |
| Hands: | 48 |
| Tackling: | 87 |
| Coverage: | 33 |
| Durability: | 79 |
| Endurance: | 79 |
| Adaptability: | 61 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 26 |
| Agility: | 44 |
| Speed: | 51 |
| Strength: | 64 |
| Jumping: | 46 |
| Instincts: | 45 |
| Aggressiveness: | 33 |
| Discipline: | 48 |
| Intelligence: | 50 |
| Work Ethic: | 33 |
|
| Personal Bests |
| Sacks: | 2 |
| |
| Stuffs: | 2 |
| |
| Tackles: | 5 |
| |
| Hurries: | 3 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2055 | 12 | 10 | 10 | 9 | 1 | 5 | 1 | 8 | 5 | 0 | 0 | 3 | 1 | 0 | - |
| 2056 | 12 | 10 | 21 | 19 | 2 | 10 | 0 | 6 | 10 | 1 | 0 | 1 | 2 | 0 | - |
| 2057 | 9 | 9 | 24 | 19 | 5 | 3 | 6 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | - |
| Total | 33 | 29 | 55 | 47 | 8 | 18 | 7 | 24 | 18 | 1 | 0 | 4 | 3 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 12 | 10 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | - | - | - | - | - | - |
| Total | 33 | 29 | 0 | 0 | 0.0 | 1 | 5 | 5.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the strength and quickness that will help him become an unstoppable pass rusher. As he becomes more powerful, he will be devastating at the point of attack. By the time his college career is over, he will be known as a ferocious tackler. He should eventually be one of the faster defensive ends on the team. |
|
| Player Awards |
| Named Second Team All-Pacific Twelve (2056) |
|