 | Christopher Poole, Defensive Tackle | ORST |
| Current/Potential | SACK | STUFF | TAK | HUR | DP |
| 63/73 | 7 | 3 | 27 | 6 | 3 | Oregon State Beavers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 291 |
| Ideal Wt: | 294 |
| Jersey: | 1 |
| Age: | 20 |
| Year: | (So) |
| Status: | P(0-2) |
| Energy: | 0 |
| HS Ranking: | #506 |
| Pos Ranking: | #48 DT |
|
| Position Ratings |
| Pass Rush Moves: | 80 |
| Point of Attack: | 89 |
| Hands: | 38 |
| Tackling: | 68 |
| Coverage: | 6 |
| Durability: | 54 |
| Endurance: | 81 |
| Adaptability: | 77 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 31 |
| Agility: | 43 |
| Speed: | 24 |
| Strength: | 45 |
| Jumping: | 25 |
| Instincts: | 79 |
| Aggressiveness: | 35 |
| Discipline: | 48 |
| Intelligence: | 56 |
| Work Ethic: | 95 |
|
| Personal Bests |
| Sacks: | 1 |
| |
| Stuffs: | 1 |
| |
| Tackles: | 4 |
| |
| Hurries: | 2 |
| |
| Interceptions: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | Int | TD | MT | OOP |
| 1 | @CAL | L | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | @BAMA | L | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | @ARZ | W | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | BALL | L | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | @KU | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | @NEB | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | BYU | W | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | USAF | W | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | LT | W | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @NCST | L | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | @MINN | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | UCF | W | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | @BALL | L | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 27 | 22 | 5 | 7 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2057 | 13 | 13 | 27 | 22 | 5 | 7 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | - |
| Total | 13 | 13 | 27 | 22 | 5 | 7 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | - |
|
| Scouting Report | Potential |
| His pass rush ability could blossom to the point where his next stop is the pros. He could eventually be one of the best run stuffers this conference has ever seen. His aggressiveness will serve him well as he gets more experience in this defense. Most so called 'experts' think he will have about average speed for a D tackle. |
|
| Player Awards |
| Named Second Team All-Conference USA (2057) |
|