 | Cody Goetz, Kicker | STAN |
| Current/Potential | FGM | FGA | LONG | XP% | POINTS |
| 68/76 | 23 | 27 | 52 | 100 | 91 | Stanford Cardinal |
|
| Attributes |
| Morale: | Content |
| Height: | 6-2 |
| Weight: | 216 |
| Ideal Wt: | 218 |
| Jersey: | 12 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #990 |
| Pos Ranking: | #13 K |
|
| Position Ratings |
| Kick Accuracy: | 67 |
| Kick Strength: | 69 |
| Kickoff Length: | 72 |
| Punt Accuracy: | 2 |
| Punt Length: | 5 |
| Durability: | 40 |
| Endurance: | 28 |
| Adaptability: | 89 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 29 |
| Agility: | 35 |
| Speed: | 20 |
| Strength: | 39 |
| Jumping: | 32 |
| Instincts: | 63 |
| Aggressiveness: | 39 |
| Discipline: | 60 |
| Intelligence: | 66 |
| Work Ethic: | 72 |
|
| Personal Bests |
| FGs made: | 5 |
| |
| FG attempts: | 6 |
| |
| Longest FG: | 52 |
| |
| Points: | 20 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | XPM | XPA | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng |
| 1 | AUB | W | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 | 47 |
| 2 | MICH | W | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 3 | 42 |
| 4 | @UO | W | 6 | 6 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 34 |
| 5 | UW | W | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 4 | 43 |
| 6 | @SDSU | W | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 42 |
| 7 | ARZ | W | 3 | 3 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 44 |
| 9 | @FRS | W | 3 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 5 | 6 | 52 |
| 10 | @CAL | L | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 44 |
| Total | - | - | 22 | 22 | 10 | 11 | 5 | 5 | 7 | 8 | 1 | 3 | 23 | 27 | 52 |
|
| Kicking Statistics |
| Year | GP | GS | XP | 1-29M | 1-29A | 30-39M | 30-39A | 40-49M | 40-49A | 50+M | 50+A | TFGM | TFGA | Lng | Pts |
| 2055 | 12 | 12 | 22/24 | 7 | 9 | 6 | 8 | 3 | 6 | 0 | 0 | 16 | 23 | 45 | 70 |
| 2056 | 12 | 12 | 29/29 | 8 | 8 | 8 | 8 | 9 | 10 | 1 | 2 | 26 | 28 | 51 | 107 |
| 2057 | 8 | 8 | 22/22 | 10 | 11 | 5 | 5 | 7 | 8 | 1 | 3 | 23 | 27 | 52 | 91 |
| Total | 32 | 32 | 73/75 | 25 | 28 | 19 | 21 | 19 | 24 | 2 | 5 | 65 | 78 | 52 | 268 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2055 | 12 | 12 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 3364 | 3 |
| 2057 | 8 | 8 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 3712 | 3 |
| Total | 32 | 32 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 114 | 7076 | 6 |
|
| Scouting Report | Potential |
| This kid has the basic foundation to eventually acquire outstanding leg strength. This young man should develop better than average kicking accuracy in the future. He needs quite a few more reps, but he'll eventually have solid consistency as a kicker. This guy should become pretty good at kickoffs if he stays focused on the task. |
|
|
|