 | Andrew West, Tight End | PSU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 43/62 | | | | | | Penn State Nittany Lions |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-6 |
| Weight: | 243 |
| Ideal Wt: | 252 |
| Jersey: | 82 |
| Age: | 20 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1786 |
| Pos Ranking: | #86 TE |
|
| Position Ratings |
| Hands: | 49 |
| Route Running: | 53 |
| Pass Block: | 42 |
| Run Block: | 41 |
| Punt Return: | 4 |
| Kick Return: | 6 |
| Long Snapping: | 44 |
| Durability: | 31 |
| Endurance: | 53 |
| Adaptability: | 67 |
|
| Athletic Ratings |
| Arm Strength: | 11 |
| Acceleration: | 40 |
| Agility: | 37 |
| Speed: | 32 |
| Strength: | 42 |
| Jumping: | 39 |
| Instincts: | 43 |
| Aggressiveness: | 55 |
| Discipline: | 89 |
| Intelligence: | 79 |
| Work Ethic: | 88 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
|
| Scouting Report | Potential |
| Look for him to develop decent hands. Anything more would be a surprise. His route running should improve but it will never be better than average. His aggressive tendencies will serve him very well as he continues to grow. Most experts feel he will eventually be an above average run blocker. |
|
|
|