 | Troy Harris, Offensive Tackle | TEMP |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 48/52 | | | | | | Temple Owls |
|
| Attributes |
| Morale: | Content |
| Height: | 6-7 |
| Weight: | 289 |
| Ideal Wt: | 290 |
| Jersey: | 75 |
| Age: | 23 |
| Year: | (Jr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #2476 |
| Pos Ranking: | #161 OT |
|
| Position Ratings |
| Pass Block: | 39 |
| Run Block: | 51 |
| Hands: | 33 |
| Long Snapping: | 10 |
| Durability: | 69 |
| Endurance: | 54 |
| Adaptability: | 79 |
|
| Athletic Ratings |
| Arm Strength: | 15 |
| Acceleration: | 41 |
| Agility: | 38 |
| Speed: | 45 |
| Strength: | 47 |
| Jumping: | 25 |
| Instincts: | 71 |
| Aggressiveness: | 39 |
| Discipline: | 70 |
| Intelligence: | 57 |
| Work Ethic: | 90 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Run blocking will be ok but won't ever be top notch. As he continues to learn the position, he'll probably become a competent pass blocker. He works hard on this part of his game and, in the end, the work will pay off. Doesn't really have an aggressive nature but coaches feel he can improve to a decent level. |
|
|
|