 | Jason Cornish, Offensive Tackle | PSU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 52/62 | | | | | | Penn State Nittany Lions |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-4 |
| Weight: | 291 |
| Ideal Wt: | 298 |
| Jersey: | 72 |
| Age: | 19 |
| Year: | (Fr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1479 |
| Pos Ranking: | #97 OT |
|
| Position Ratings |
| Pass Block: | 64 |
| Run Block: | 58 |
| Hands: | 41 |
| Long Snapping: | 41 |
| Durability: | 30 |
| Endurance: | 30 |
| Adaptability: | 68 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 33 |
| Agility: | 38 |
| Speed: | 19 |
| Strength: | 43 |
| Jumping: | 40 |
| Instincts: | 45 |
| Aggressiveness: | 40 |
| Discipline: | 66 |
| Intelligence: | 75 |
| Work Ethic: | 91 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| As he improves his footwork, I look for him to become a solid run blocker. As his body matures, coaches expect him to become a solid pass blocker. He should reach a decent level of agility and that should help with several parts of his game. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|
|