 | Joseph Jennings, Cornerback | VT |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 55/72 | | | | | | Virginia Tech Hokies |
|
| Attributes |
| Morale: | Frustrated |
| Height: | 6-1 |
| Weight: | 167 |
| Ideal Wt: | 175 |
| Jersey: | 43 |
| Age: | 19 |
| Year: | (Fr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #225 |
| Pos Ranking: | #20 CB |
|
| Position Ratings |
| Hands: | 51 |
| Tackling: | 63 |
| Coverage: | 62 |
| Punt Return: | 86 |
| Kick Return: | 79 |
| Durability: | 80 |
| Endurance: | 79 |
| Adaptability: | 74 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 46 |
| Agility: | 58 |
| Speed: | 55 |
| Strength: | 34 |
| Jumping: | 36 |
| Instincts: | 84 |
| Aggressiveness: | 40 |
| Discipline: | 89 |
| Intelligence: | 31 |
| Work Ethic: | 99 |
|
| Personal Bests |
| Tackles: | 0 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 0 |
| |
| Interceptions: | 0 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| When fully developed, the ability to blitz from the corner position will be a strength. Really concentrates on overall athleticism which will help him develop agility at a high level. He loves the tip drill in practice and his ability to get turnovers will help his team down the road. When fully developed, I look for him to be very reliable in zone coverage. |
|
|
|