 | Sean Burke, Punter | MRSH |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 58/68 | | | | | | Marshall Thundering Herd |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-0 |
| Weight: | 168 |
| Ideal Wt: | 173 |
| Jersey: | 1 |
| Age: | 18 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1391 |
| Pos Ranking: | #17 P |
|
| Position Ratings |
| Punt Accuracy: | 62 |
| Punt Length: | 67 |
| Kickoff Length: | 22 |
| Kick Accuracy: | 4 |
| Kick Strength: | 2 |
| Durability: | 74 |
| Endurance: | 81 |
| Adaptability: | 65 |
|
| Athletic Ratings |
| Arm Strength: | 2 |
| Acceleration: | 19 |
| Agility: | 38 |
| Speed: | 27 |
| Strength: | 30 |
| Jumping: | 33 |
| Instincts: | 56 |
| Aggressiveness: | 33 |
| Discipline: | 40 |
| Intelligence: | 70 |
| Work Ethic: | 90 |
|
| Personal Bests |
| Punts: | 0 |
| |
| Punting yards: | 0 |
| |
| Net yards: | 0 |
| |
| Longest punt: | 0 |
| |
| Inside 20: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
|
| Scouting Report | Potential |
| If he stays focused, leg strength should be good enough for this kid to have a nice career. He should eventually be able to punt with deadly accuracy if he keeps up the hard work. I fully expect him to develop into a fairly consistent punter with a little more time. Punting and kicking are different skills and I'm not sure he's ever going to get a good grip on the kicking part. |
|
|
|