 | Jonathan Crocker, Running Back | BAMA |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 67/76 | 36 | 7.2 | 10 | 8 | 1 | Alabama Crimson Tide |
|
| Attributes |
| Morale: | Unsure |
| Height: | 5-11 |
| Weight: | 198 |
| Ideal Wt: | 199 |
| Jersey: | 46 |
| Age: | 23 |
| Year: | Sr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #216 |
| Pos Ranking: | #25 RB |
|
| Position Ratings |
| Running: | 68 |
| Hands: | 68 |
| Route Running: | 52 |
| Run Block: | 51 |
| Punt Return: | 4 |
| Kick Return: | 50 |
| Durability: | 56 |
| Endurance: | 72 |
| Adaptability: | 68 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 75 |
| Agility: | 58 |
| Speed: | 54 |
| Strength: | 49 |
| Jumping: | 63 |
| Instincts: | 67 |
| Aggressiveness: | 63 |
| Discipline: | 83 |
| Intelligence: | 61 |
| Work Ethic: | 49 |
|
| Personal Bests |
| Rushes: | 30 |
| |
| Rushing yards: | 235 |
| |
| Longest run: | 68 |
| |
| Receiving yards: | 21 |
| |
| Touchdowns: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | @IU | W | 3 | 18 | 6 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | ORST | W | 2 | 18 | 9 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
| Total | - | - | 5 | 36 | 7.2 | 18 | 10 | 1 | 0 | 0 | 0 | 1 | 8 | 8 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2056 | 8 | 8 | 165 | 1068 | 133.5 | 6.5 | 68 | 6 | 1 | 2 | 1 | 0 | - | - | - |
| 2057 | 2 | 0 | 5 | 36 | 18.0 | 7.2 | 10 | 1 | 0 | 0 | 0 | 0 | - | - | - |
| Total | 10 | 8 | 170 | 1104 | 110.4 | 6.5 | 68 | 7 | 1 | 2 | 1 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2056 | 8 | 8 | 10 | 8 | 68 | 8.5 | 8.5 | 39 | 21 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2057 | 2 | 0 | 1 | 1 | 8 | 4.0 | 8.0 | 8 | 8 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 10 | 8 | 11 | 9 | 76 | 7.6 | 8.4 | 47 | 21 | 0 | 0 | 0 | 0.0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2057 | 2 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 10 | 8 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Has the body type to be a devastating between the tackles runner. As his college career advances, his speed will serve him well. He'll eventually develop into a solid chip blocker. His ability to bust tackles will lead to more big gains than the average back. |
|
|
|