 | Tony Freitas, Offensive Guard | AUB |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 48/60 | | | | | | Auburn Tigers |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 294 |
| Ideal Wt: | 308 |
| Jersey: | 69 |
| Age: | 18 |
| Year: | (Fr) |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1560 |
| Pos Ranking: | #104 OG |
|
| Position Ratings |
| Pass Block: | 50 |
| Run Block: | 60 |
| Hands: | 36 |
| Long Snapping: | 61 |
| Durability: | 71 |
| Endurance: | 46 |
| Adaptability: | 94 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 18 |
| Agility: | 36 |
| Speed: | 6 |
| Strength: | 69 |
| Jumping: | 20 |
| Instincts: | 69 |
| Aggressiveness: | 32 |
| Discipline: | 37 |
| Intelligence: | 86 |
| Work Ethic: | 93 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches anticipate that he will turn into an effective run blocker. As his body matures, coaches expect him to become a solid pass blocker. He's developing an aggressive style that coaches think will really benefit him down the road. These guys tend to be strong but this kid might set a new standard for strength by the time he's finished. |
|
|
|