 | Horned Smith, Cornerback | WKU |
| Current/Potential | TAK | SACK | PD | INT | TD |
| 49/65 | 8 | 0 | 2 | 1 | 0 | Western Kentucky Hilltoppers |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 171 |
| Ideal Wt: | 177 |
| Jersey: | 34 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #930 |
| Pos Ranking: | #76 CB |
|
| Position Ratings |
| Hands: | 38 |
| Tackling: | 51 |
| Coverage: | 49 |
| Punt Return: | 60 |
| Kick Return: | 40 |
| Durability: | 44 |
| Endurance: | 77 |
| Adaptability: | 79 |
|
| Athletic Ratings |
| Arm Strength: | 4 |
| Acceleration: | 65 |
| Agility: | 48 |
| Speed: | 47 |
| Strength: | 35 |
| Jumping: | 47 |
| Instincts: | 64 |
| Aggressiveness: | 49 |
| Discipline: | 63 |
| Intelligence: | 57 |
| Work Ethic: | 81 |
|
| Personal Bests |
| Tackles: | 4 |
| |
| Sacks: | 0 |
| |
| Passes defensed: | 1 |
| |
| Interceptions: | 1 |
| |
| TD: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Tak | Solo | Ast | Sack | FF | PD | Int | Yds | Ave | TD | MT | OOP | BPA |
| 1 | UNM | W | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 2 | UTST | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 10 | 10 | 0 | 0 | 0 | 0 |
| 6 | TEMP | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @WMU | W | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | - | 8 | 3 | 5 | 0 | 0 | 2 | 1 | 10 | 10 | 0 | 2 | 0 | 1 |
|
| Defensive Statistics |
| Year | GP | GS | Tak | Solo | Ast | Sack | Stuf | Hur | DP | FF | PD | MT | OOP | BPA | |
| 2056 | 4 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - |
| Total | 4 | 0 | 8 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2056 | 4 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 4 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Coaches are confident that they can help this kid become a solid man defender. Most scouts project that he will eventually have very good speed for a corner. I wouldn't expect him to set any interception records but he should get his share. Coaches definitely feel he has the raw skills needed to become an asset in zone defense. |
|
|
|