 | Walter Marsh, Punter | UGA |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 76/76 | 39.9 | 31.2 | 56 | 6 | 6 | Georgia Bulldogs |
|
| Attributes |
| Morale: | Content |
| Height: | 5-9 |
| Weight: | 167 |
| Ideal Wt: | 170 |
| Jersey: | 19 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #832 |
| Pos Ranking: | #5 P |
|
| Position Ratings |
| Punt Accuracy: | 81 |
| Punt Length: | 77 |
| Kickoff Length: | 41 |
| Kick Accuracy: | 12 |
| Kick Strength: | 1 |
| Durability: | 47 |
| Endurance: | 96 |
| Adaptability: | 78 |
|
| Athletic Ratings |
| Arm Strength: | 9 |
| Acceleration: | 31 |
| Agility: | 12 |
| Speed: | 22 |
| Strength: | 40 |
| Jumping: | 11 |
| Instincts: | 67 |
| Aggressiveness: | 40 |
| Discipline: | 86 |
| Intelligence: | 78 |
| Work Ethic: | 77 |
|
| Personal Bests |
| Punts: | 10 |
| |
| Punting yards: | 389 |
| |
| Net yards: | 353 |
| |
| Longest punt: | 58 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | CU | W | 4 | 168 | 42 | 40 | 0 | 0 | 54 | 0 | 0 | 0 | | | |
| 2 | PUR | W | 5 | 180 | 36 | 31.2 | 1 | 0 | 50 | 0 | 0 | 0 | | | |
| 4 | @AUB | W | 8 | 294 | 36.8 | 30 | 0 | 0 | 42 | 0 | 0 | 0 | | | |
| 5 | TENN | W | 6 | 217 | 36.2 | 27.7 | 2 | 0 | 45 | 0 | 0 | 0 | | | |
| 6 | @SC | W | 7 | 300 | 42.9 | 36.3 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
| 7 | LSU | L | 8 | 338 | 42.2 | 32.2 | 1 | 2 | 56 | 0 | 0 | 0 | | | |
| 8 | @MSST | W | 7 | 292 | 41.7 | 26.7 | 0 | 0 | 51 | 0 | 0 | 0 | | | |
| 9 | VAND | W | 4 | 168 | 42 | 18.2 | 0 | 2 | 54 | 0 | 0 | 0 | | | |
| 10 | UF | W | 4 | 150 | 37.5 | 27.8 | 0 | 0 | 44 | 0 | 0 | 0 | | | |
| 12 | @UK | W | 5 | 210 | 42 | 31.8 | 0 | 0 | 53 | 0 | 0 | 0 | | | |
| 13 | @MIAO | W | 1 | 32 | 32 | 32 | 0 | 0 | 32 | 0 | 0 | 0 | | | |
| 15 | GT | W | 5 | 187 | 37.4 | 33.4 | 1 | 0 | 44 | 0 | 0 | 0 | | | |
| 16 | LSU | W | 8 | 336 | 42 | 35.9 | 1 | 2 | 54 | 0 | 0 | 0 | | | |
| 18 | STAN | W | 4 | 170 | 42.5 | 34.8 | 0 | 0 | 52 | 0 | 0 | 0 | | | |
| 19 | LSU | W | 6 | 242 | 40.3 | 33.3 | 1 | 0 | 55 | 0 | 0 | 0 | | | |
| 20 | @BALL | L | 4 | 196 | 49 | 44 | 1 | 0 | 57 | 0 | 0 | 0 | | | |
| Total | - | - | 72 | 2872 | 39.9 | 31.2 | 6 | 6 | 56 | 0 | 0 | 0 | | | |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2057 | 13 | 13 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 25 | 25 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2056 | 12 | 12 | 62 | 2581 | 41.6 | 36.0 | 6 | 10 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2057 | 13 | 13 | 72 | 2872 | 39.9 | 31.2 | 6 | 6 | 56 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25 | 25 | 134 | 5453 | 40.7 | 33.4 | 12 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| Walter is currently at his projected potential. |
|
| Player Awards |
| Named First Team All-Southeastern (2056) |
|