 | Travis Underwood, Running Back | MIST |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 55/70 | 327 | 5.84 | 41 | 14 | 2 | Michigan State Spartans |
|
| Attributes |
| Morale: | Happy |
| Height: | 6-0 |
| Weight: | 210 |
| Ideal Wt: | 214 |
| Jersey: | 28 |
| Age: | 20 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #336 |
| Pos Ranking: | #33 RB |
|
| Position Ratings |
| Running: | 67 |
| Hands: | 47 |
| Route Running: | 47 |
| Run Block: | 49 |
| Punt Return: | 7 |
| Kick Return: | 43 |
| Durability: | 41 |
| Endurance: | 26 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 7 |
| Acceleration: | 50 |
| Agility: | 44 |
| Speed: | 48 |
| Strength: | 42 |
| Jumping: | 58 |
| Instincts: | 59 |
| Aggressiveness: | 51 |
| Discipline: | 99 |
| Intelligence: | 86 |
| Work Ethic: | 87 |
|
| Personal Bests |
| Rushes: | 21 |
| |
| Rushing yards: | 141 |
| |
| Longest run: | 41 |
| |
| Receiving yards: | 16 |
| |
| Touchdowns: | 1 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | @CIN | W | 21 | 86 | 4.1 | 0 | 31 | 1 | 0 | 1 | 0 | 1 | 8 | 8 | 0 |
| 2 | MINN | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | @PITT | W | 3 | 18 | 6 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 8 | @IOWA | L | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | PUR | W | 15 | 141 | 9.4 | 0 | 41 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | ND | L | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | @MIZZ | W | 14 | 77 | 5.5 | 0 | 16 | 0 | 0 | 0 | 0 | 1 | 6 | 6 | 0 |
| 18 | BC | W | 19 | 93 | 4.89 | 0 | 9 | 0 | 0 | 1 | 1 | 1 | 6 | 6 | 0 |
| Total | - | - | 56 | 327 | 5.84 | 46.7 | 41 | 2 | 1 | 2 | 1 | 2 | 14 | 7 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2056 | 2 | 2 | 12 | 40 | 20.0 | 3.3 | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - |
| 2057 | 7 | 5 | 56 | 327 | 46.7 | 5.8 | 41 | 2 | 1 | 2 | 2 | 1 | - | - | - |
| Total | 9 | 7 | 68 | 367 | 40.8 | 5.4 | 41 | 2 | 1 | 2 | 2 | 1 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2056 | 2 | 2 | 1 | 1 | 2 | 1.0 | 2.0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | - |
| 2057 | 7 | 5 | 3 | 2 | 14 | 2.0 | 7.0 | 9 | 8 | 0 | 0 | 0 | 0.0 | 0 | - |
| Total | 9 | 7 | 4 | 3 | 16 | 1.8 | 5.3 | 11 | 8 | 0 | 0 | 0 | 0.0 | 0 | - |
|
| Turnover Statistics |
| Year | GP | GS | Ints | Yds | Avg | RecF | Yds | Avg | TD | | | | | | |
| 2057 | 7 | 5 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
| Total | 9 | 7 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 0 | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| His inside running game could develop into something really special. He will eventually become a solid outside runner. There is no reason why he can't be a good receiver in the future. As his running style continues to develop, his body type will make him difficult to bring down. |
|
|
|