 | Willie Hardy, Center | NW |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 55/72 | | | | | | Northwestern Wildcats |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-1 |
| Weight: | 271 |
| Ideal Wt: | 281 |
| Jersey: | 72 |
| Age: | 20 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #629 |
| Pos Ranking: | #32 C |
|
| Position Ratings |
| Pass Block: | 76 |
| Run Block: | 63 |
| Hands: | 35 |
| Long Snapping: | 61 |
| Durability: | 74 |
| Endurance: | 71 |
| Adaptability: | 55 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 33 |
| Agility: | 27 |
| Speed: | 27 |
| Strength: | 51 |
| Jumping: | 32 |
| Instincts: | 35 |
| Aggressiveness: | 74 |
| Discipline: | 39 |
| Intelligence: | 77 |
| Work Ethic: | 69 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
|
| Scouting Report | Potential |
| When he puts it all together, he will be considered one of the best pass blockers in the game. He should reach a decent level of agility and that should help with several parts of his game. Will become very aggressive once he feels more confident in his skills. He's doing all the right things in the weight room to develop solid strength for an O lineman. |
|
|
|