 | Andre Roberts, Punter | TCU |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 65/68 | 41.2 | 35.2 | 57 | 10 | 7 | Texas Christian Horned Frogs |
|
| Attributes |
| Morale: | Content |
| Height: | 6-3 |
| Weight: | 198 |
| Ideal Wt: | 201 |
| Jersey: | 17 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1063 |
| Pos Ranking: | #10 P |
|
| Position Ratings |
| Punt Accuracy: | 67 |
| Punt Length: | 69 |
| Kickoff Length: | 30 |
| Kick Accuracy: | 14 |
| Kick Strength: | 7 |
| Durability: | 53 |
| Endurance: | 79 |
| Adaptability: | 85 |
|
| Athletic Ratings |
| Arm Strength: | 8 |
| Acceleration: | 39 |
| Agility: | 29 |
| Speed: | 27 |
| Strength: | 35 |
| Jumping: | 34 |
| Instincts: | 60 |
| Aggressiveness: | 17 |
| Discipline: | 67 |
| Intelligence: | 59 |
| Work Ethic: | 53 |
|
| Personal Bests |
| Punts: | 10 |
| |
| Punting yards: | 452 |
| |
| Net yards: | 392 |
| |
| Longest punt: | 58 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | @MICH | W | 5 | 229 | 45.8 | 34.2 | 2 | 0 | 54 | 0 | 0 | 0 | | | |
| 2 | USM | W | 5 | 186 | 37.2 | 31.6 | 1 | 0 | 50 | 0 | 0 | 0 | | | |
| 3 | ISU | W | 4 | 172 | 43 | 41.2 | 0 | 0 | 57 | 0 | 0 | 0 | | | |
| 4 | HOU | W | 6 | 251 | 41.8 | 32.2 | 1 | 2 | 53 | 0 | 0 | 0 | | | |
| 5 | BGSU | W | 5 | 182 | 36.4 | 33.4 | 0 | 2 | 44 | 0 | 0 | 0 | | | |
| 6 | @TROY | W | 3 | 110 | 36.7 | 30.3 | 0 | 0 | 41 | 0 | 0 | 0 | | | |
| 7 | @WVU | W | 5 | 220 | 44 | 38.6 | 1 | 2 | 54 | 0 | 0 | 0 | | | |
| 8 | MRSH | L | 4 | 179 | 44.8 | 44.8 | 0 | 4 | 56 | 0 | 0 | 0 | | | |
| 9 | @ARKS | W | 6 | 238 | 39.7 | 32.5 | 1 | 0 | 54 | 0 | 0 | 0 | | | |
| 10 | CIN | W | 4 | 169 | 42.2 | 35.5 | 1 | 0 | 50 | 0 | 0 | 0 | | | |
| Total | - | - | 47 | 1936 | 41.2 | 35.2 | 7 | 10 | 57 | 0 | 0 | 0 | | | |
|
| Passing Statistics |
| Year | GP | GS | Comp-Att | Comp% | Yds | Yds/A | TD | TD% | Int | Int% | Lng | GP | BP | Sack | Rat |
| 2056 | 12 | 12 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
| Total | 22 | 22 | 0-1 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2056 | 12 | 12 | 74 | 2998 | 40.5 | 34.4 | 8 | 6 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2057 | 10 | 10 | 47 | 1936 | 41.2 | 35.2 | 7 | 10 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 22 | 121 | 4934 | 40.8 | 34.7 | 15 | 16 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| If he stays focused, leg strength should be good enough for this kid to have a nice career. The special teams coach thinks this guy will one day become a very accurate college punter. His ability to put the ball inside the 20 should eventually be pretty solid. With a little more refinement, coaches think consistency will be a big asset to him as a punter. |
|
|
|