 | Lonnie Taylor, Running Back | TEX |
| Current/Potential | RUSH Y | YPC | LNG | REC Y | TD |
| 77/88 | 934 | 5.31 | 74 | 197 | 9 | Texas Longhorns |
|
| Attributes |
| Morale: | Content |
| Height: | 5-11 |
| Weight: | 185 |
| Ideal Wt: | 191 |
| Jersey: | 33 |
| Age: | 19 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #22 |
| Pos Ranking: | #5 RB |
|
| Position Ratings |
| Running: | 86 |
| Hands: | 90 |
| Route Running: | 48 |
| Run Block: | 40 |
| Punt Return: | 14 |
| Kick Return: | 56 |
| Durability: | 63 |
| Endurance: | 71 |
| Adaptability: | 95 |
|
| Athletic Ratings |
| Arm Strength: | 68 |
| Acceleration: | 82 |
| Agility: | 80 |
| Speed: | 72 |
| Strength: | 45 |
| Jumping: | 61 |
| Instincts: | 78 |
| Aggressiveness: | 31 |
| Discipline: | 51 |
| Intelligence: | 67 |
| Work Ethic: | 38 |
|
| Personal Bests |
| Rushes: | 27 |
| |
| Rushing yards: | 161 |
| |
| Longest run: | 74 |
| |
| Receiving yards: | 71 |
| |
| Touchdowns: | 5 |
| |
|
| Game Logs |
| Week | Opp | Res | Rush | Yds | YPC | YPG | Lng | TD | CR | MH | FLost | Rec | Yds | YPC | TD |
| 1 | UMD | W | 23 | 89 | 3.87 | 0 | 13 | 1 | 0 | 0 | 0 | 3 | 24 | 8 | 0 |
| 2 | TENN | W | 27 | 122 | 4.52 | 0 | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | UNT | W | 23 | 100 | 4.35 | 0 | 19 | 1 | 0 | 0 | 0 | 1 | 7 | 7 | 0 |
| 5 | @OKST | W | 26 | 161 | 6.19 | 0 | 51 | 5 | 0 | 0 | 0 | 1 | 22 | 22 | 0 |
| 6 | @KSU | L | 16 | 138 | 8.62 | 0 | 74 | 1 | 1 | 1 | 0 | 1 | 8 | 8 | 0 |
| 7 | TTU | W | 21 | 121 | 5.76 | 0 | 22 | 0 | 0 | 0 | 0 | 8 | 71 | 8.9 | 0 |
| 9 | TAMU | W | 14 | 90 | 6.43 | 0 | 22 | 0 | 1 | 0 | 0 | 3 | 12 | 4 | 0 |
| 10 | RICE | W | 26 | 113 | 4.35 | 0 | 21 | 0 | 1 | 0 | 0 | 4 | 53 | 13.2 | 0 |
| Total | - | - | 176 | 934 | 5.31 | 116.8 | 74 | 9 | 4 | 1 | 0 | 21 | 197 | 9.4 | 0 |
|
| Rushing Statistics |
| Year | GP | GS | Rush | Yds | YPG | YPC | Lng | TD | CR | MH | Fum | FLost | | | |
| 2056 | 10 | 0 | 84 | 399 | 39.9 | 4.8 | 23 | 2 | 0 | 1 | 0 | 0 | - | - | - |
| 2057 | 8 | 8 | 176 | 934 | 116.8 | 5.3 | 74 | 9 | 4 | 1 | 0 | 0 | - | - | - |
| Total | 18 | 8 | 260 | 1333 | 74.1 | 5.1 | 74 | 11 | 4 | 2 | 0 | 0 | - | - | - |
|
| Receiving Statistics |
| Year | GP | GS | Att | Rec | Yds | YPG | YPC | YAC | Lng | TD | GC | Drp | Drp% | IR | |
| 2057 | 8 | 8 | 27 | 21 | 197 | 24.6 | 9.4 | 146 | 38 | 0 | 2 | 1 | 3.7 | 2 | - |
| Total | 18 | 8 | 28 | 21 | 197 | 10.9 | 9.4 | 146 | 38 | 0 | 2 | 1 | 3.6 | 2 | - |
|
| Scouting Report | Potential |
| Has a good burst which many feel will eventually turn him into a dynamite outside runner. If he lives up to the hype, he could have the breakaway speed to bust games wide open. Should develop into a fantastic blocker. When he peaks, his ability to shed tackles will make for some huge plays. |
|
|
|