 | Johnnie Stoltz, Tight End | HOU |
| Current/Potential | REC | REC Y | YPC | LNG | TD |
| 49/67 | | | | | | Houston Cougars |
|
| Attributes |
| Morale: | Unsure |
| Height: | 6-2 |
| Weight: | 240 |
| Ideal Wt: | 250 |
| Jersey: | 7 |
| Age: | 19 |
| Year: | Fr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1108 |
| Pos Ranking: | #58 TE |
|
| Position Ratings |
| Hands: | 61 |
| Route Running: | 49 |
| Pass Block: | 56 |
| Run Block: | 45 |
| Punt Return: | 2 |
| Kick Return: | 11 |
| Long Snapping: | 17 |
| Durability: | 51 |
| Endurance: | 85 |
| Adaptability: | 68 |
|
| Athletic Ratings |
| Arm Strength: | 3 |
| Acceleration: | 47 |
| Agility: | 37 |
| Speed: | 48 |
| Strength: | 39 |
| Jumping: | 56 |
| Instincts: | 43 |
| Aggressiveness: | 45 |
| Discipline: | 78 |
| Intelligence: | 33 |
| Work Ethic: | 67 |
|
| Personal Bests |
| Receptions: | 0 |
| |
| Receiving yards: | 0 |
| |
| Longest catch: | 0 |
| |
| Run blocks: | 0 |
| |
| Touchdowns: | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | Att | Rec | Yds | YPC | YAC | Lng | TD | GC | Drp | FLost | KRB | Pan | Hold |
|
| Scouting Report | Potential |
| Has the natural tools needed to become an awesome receiver with just a little more work. He'll eventually establish himself as a pretty speedy tight end. Not projected to ever be an overly aggressive player. This kid should become an effective run blocker with a little more time and effort. |
|
|
|