 | Ben Saxton, Center | KSU |
| Current/Potential | KRB | PAN | SA | HOLD | FS |
| 53/71 | | | | | | Kansas State Wildcats |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 320 |
| Ideal Wt: | 299 |
| Jersey: | 60 |
| Age: | 22 |
| Year: | Jr |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #378 |
| Pos Ranking: | #20 C |
|
| Position Ratings |
| Pass Block: | 64 |
| Run Block: | 68 |
| Hands: | 53 |
| Long Snapping: | 16 |
| Durability: | 70 |
| Endurance: | 73 |
| Adaptability: | 63 |
|
| Athletic Ratings |
| Arm Strength: | 1 |
| Acceleration: | 46 |
| Agility: | 46 |
| Speed: | 36 |
| Strength: | 53 |
| Jumping: | 29 |
| Instincts: | 57 |
| Aggressiveness: | 78 |
| Discipline: | 88 |
| Intelligence: | 67 |
| Work Ethic: | 36 |
|
| Personal Bests |
| Run blocks: | 0 |
| |
| Pancakes: | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
| : | 0 |
| |
|
| Game Logs |
| Week | Opp | Res | KRB | Pan | SA | Hold | FS | MB | | | | | | | |
| Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
|
| Scouting Report | Potential |
| Run blocking has some room for growth but he should be a good one. As his body matures, coaches expect him to become a solid pass blocker. With more coaching and practice, he should end up with enough agility to really enhance his game. Will become very aggressive once he feels more confident in his skills. |
|
|
|