 | Gilberto Robinson, Punter | WYO |
| Current/Potential | AVG | NET | LONG | I20 | TB |
| 61/69 | 41.8 | 34 | 60 | 6 | 11 | Wyoming Cowboys |
|
| Attributes |
| Morale: | Content |
| Height: | 6-4 |
| Weight: | 204 |
| Ideal Wt: | 208 |
| Jersey: | 8 |
| Age: | 21 |
| Year: | So |
| Status: | OK |
| Energy: | 0 |
| HS Ranking: | #1437 |
| Pos Ranking: | #18 P |
|
| Position Ratings |
| Punt Accuracy: | 69 |
| Punt Length: | 67 |
| Kickoff Length: | 34 |
| Kick Accuracy: | 6 |
| Kick Strength: | 13 |
| Durability: | 79 |
| Endurance: | 67 |
| Adaptability: | 63 |
|
| Athletic Ratings |
| Arm Strength: | 12 |
| Acceleration: | 41 |
| Agility: | 38 |
| Speed: | 35 |
| Strength: | 32 |
| Jumping: | 37 |
| Instincts: | 51 |
| Aggressiveness: | 29 |
| Discipline: | 92 |
| Intelligence: | 74 |
| Work Ethic: | 45 |
|
| Personal Bests |
| Punts: | 10 |
| |
| Punting yards: | 421 |
| |
| Net yards: | 341 |
| |
| Longest punt: | 72 |
| |
| Inside 20: | 2 |
| |
|
| Game Logs |
| Week | Opp | Res | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | | | |
| 1 | TEMP | L | 7 | 307 | 43.9 | 36.7 | 1 | 0 | 59 | 0 | 0 | 0 | | | |
| 2 | @UVA | L | 6 | 262 | 43.7 | 39 | 1 | 0 | 53 | 0 | 0 | 0 | | | |
| 3 | MEM | W | 6 | 279 | 46.5 | 28.5 | 0 | 0 | 57 | 0 | 0 | 0 | | | |
| 4 | @CSU | W | 4 | 156 | 39 | 25.5 | 1 | 0 | 46 | 0 | 0 | 0 | | | |
| 5 | WSU | W | 8 | 322 | 40.2 | 30.4 | 1 | 0 | 53 | 0 | 0 | 0 | | | |
| 6 | @UNLV | W | 10 | 384 | 38.4 | 34.1 | 2 | 2 | 50 | 1 | 0 | 0 | | | |
| 7 | NMSU | W | 8 | 334 | 41.8 | 34.4 | 1 | 2 | 54 | 0 | 0 | 0 | | | |
| 9 | @IDHO | L | 7 | 304 | 43.4 | 42.6 | 0 | 0 | 51 | 0 | 0 | 0 | | | |
| 10 | @ISU | W | 8 | 363 | 45.4 | 31.1 | 2 | 0 | 60 | 0 | 0 | 0 | | | |
| 11 | UTST | W | 6 | 225 | 37.5 | 30.3 | 1 | 2 | 52 | 0 | 0 | 0 | | | |
| 12 | UNM | W | 6 | 289 | 48.2 | 43.7 | 1 | 0 | 53 | 0 | 0 | 0 | | | |
| 13 | BUF | W | 3 | 81 | 27 | 23.3 | 0 | 0 | 36 | 0 | 0 | 0 | | | |
| 19 | FRS | W | 9 | 421 | 46.8 | 33.4 | 2 | 0 | 58 | 0 | 0 | 0 | | | |
| Total | - | - | 79 | 3306 | 41.8 | 34 | 11 | 6 | 60 | 1 | 0 | 0 | | | |
|
| Punting Statistics |
| Year | GP | GS | Punt | Yds | Avg | Net | TB | I20 | Lng | Blk | Ret | Yds | KO | Yds | TB |
| 2056 | 13 | 13 | 85 | 3338 | 39.3 | 32.1 | 7 | 10 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2057 | 12 | 12 | 79 | 3306 | 41.8 | 34.0 | 11 | 6 | 60 | 0 | 0 | 1 | 0 | 0 | 0 |
| Total | 25 | 25 | 164 | 6644 | 40.5 | 33.0 | 18 | 16 | 72 | 0 | 0 | 1 | 0 | 0 | 0 |
|
| Scouting Report | Potential |
| People that have been around him for a while think he will develop pretty good accuracy in the future. He'll be known as a solid coffin corner punter by the time he's finished with college. With a little more refinement, coaches think consistency will be a big asset to him as a punter. Punting and kicking are different skills and I'm not sure he's ever going to get a good grip on the kicking part. |
|
|
|